1974 Eisenhower Trophy | |
Dates: | 30 October – 2 November |
Location: | La Romana, Dominican Republic |
Course: | Casa de Campo Teeth of the Dog course |
Format: | 72 holes stroke play |
Par: | 72 |
Yardage: | 6744yd |
Field: | 35 teams 139 players |
Champion: | George Burns, Gary Koch, Jerry Pate & Curtis Strange |
Score: | 888 (+24) |
Map: | South America#Caribbean##Dominican Republic |
Map Label: | Casa de Campo |
Map Relief: | yes |
Map Size: | 220 |
Previous: | 1972 |
Next: | 1976 |
The 1974 Eisenhower Trophy took place 30 October to 2 November at the Casa de Campo in La Romana, Dominican Republic. It was the ninth World Amateur Team Championship for the Eisenhower Trophy. The tournament was a 72-hole stroke play team event with 35 four-man teams. The best three scores for each round counted towards the team total.
The United States won the Eisenhower Trophy for the fourth successive time, finishing 10 strokes ahead of the silver medalists, Japan. Brazil took the bronze medal while South Africa finished fourth. Jaime Gonzalez from Brazil and American Jerry Pate had the lowest individual scores, six-over-par 294.
The event was originally planned to be played in Malaysia but was moved because of the inability of all member countries to compete there as the Malaysian government's policy prohibited entry into Malaysia of representatives of South Africa.[1]
35 teams contested the event. Each team except one had four players. The team representing El Salvador had only three players.[2]
Country | Players | |
---|---|---|
Horacio Carbonetti, Juan Carlos Devoto, Jorge Ledesma, Roberto Monguzzi | ||
Terry Gale, Tony Gresham, Colin Kaye, Phil Wood | ||
Valdo Prosa, Brendan Lynch, Valdo Prosa, Michael Taylor | ||
John Bigwood, Benoit Dumont, Eric Boyer, Fredric Rodesch | ||
Brendam Ingham, Lois Moniz, Bill Pitt, Noel van Putten | ||
Priscillo Diniz, Jaime Gonzalez, Rafael Navarro, Ricardo Rossi | ||
Pierre Archambault, Bruce Brewer, Ken Doig, Doug Roxburgh | ||
Roberto Desmaras, Mauricio Galeno, Edmund Grasty, Felipe Taverne | ||
Chang Ter-kuei, Chen Tze-ming, Hung Wen-nung, Liao Kuo-chih | ||
Albert Evers, Gustavo Giraldo, Alfonso Linares, Fernando Sanchez | ||
Ramon Baez Jr, Jack Corrie, Luis F. Henriquez, Luis Hernandez | ||
Fernando Fiore, Isidro Icaza, Joe Monge, Danilo Murtinho | ||
Guillermo Aceto, Mauricio Alvarez,José Duran | ||
Patrick Cotton, Alexis Godillot, George Leven, Philippe Ploujoux | ||
& | John Davies, Richard Eyles, Peter Hedges, Ian Hutcheon | |
Johann Benediktsson, E. Gudnasson, J. Holton, Torbjörn Kjaerbo, | ||
Antonio Lionello, Massimo Mannelli, Lorenzo Silva, Giuseppe Sita | ||
Stafford Demarcado, Herman McDonald, Ian Sturdy, Bill Ward | ||
Ginjiro Nakabe, Tsutomu Irie, Tetsuo Sakata, Satoshi Yamazaki | ||
Rafael Alarcón, Oscar Fernandez, Tomás Lehmann, José Ortega | ||
Carel Braun, Jaap van Neck, Victor Swane, Tony Trienen | ||
Richard Coombes, Ted McDougall, Ross Murray, Michael Nicholson | ||
Erik Dønnestad, Westye Høegh, Asbjørn Ramnefjell, Alexander Vik | ||
Francisco Arias, Leo Dehlinger, Anibal Galindo, Antonio de Janon | ||
Wayne Brittain, Greg Fennell, Tony Gover, John Keating | ||
Welby van Horn, Butch James, Victor Morales, James Teale | ||
George Harvey, Mark McNulty, Denis Watson, Teddy Webber | ||
Coen Dreyer, Jeff Hawkes, Robbie Meier, Neville Sundelson | ||
Il Keun Kim, Mee Rang Kim, Youn Chang Kim, Won Taek Park | ||
Eduardo de la Riva, Snr, José Gancedo, Nicasio Sagardia, Roman Taya | ||
Olle Dahlgren, Hans Hedjerson, Göran Lundquist, Jan Rube | ||
Yves Hofstetter, Martin Kessler, Michel Rey, Johnny Storjohann | ||
George Burns, Gary Koch, Jerry Pate, Curtis Strange | ||
Jonathan Coles, Gustavo Larrazabal, Carlos Plaza, Carlos Whaite | ||
Peter Jochums, Uwe Nievert, Veit Pagel, Christoph Stadler |
Place | Country | Score | To par | ||
---|---|---|---|---|---|
224-221-219-224=888 | +24 | ||||
226-226-219-227=898 | +34 | ||||
225-229-221-226=901 | +37 | ||||
4 | 227-223-225-233=908 | +44 | |||
5 | 235-231-229-221=916 | +52 | |||
6 | & | 227-233-228-234=922 | +58 | ||
7 | 243-227-228-230=928 | +64 | |||
8 | 239-227-231-234=931 | +67 | |||
9 | 238-239-224-231=932 | +68 | |||
align=center rowspan=2 | T10 | 245-230-235-226=936 | align=center rowspan=2 | +72 | |
237-234-235-230=936 | |||||
12 | 242-232-231-234=939 | +75 | |||
13 | 237-242-229-233=941 | +77 | |||
14 | 247-233-228-234=942 | +78 | |||
15 | 241-237-236-233=947 | +83 | |||
16 | 241-243-236-236=956 | +92 | |||
17 | 245-242-233-239=959 | +95 | |||
18 | 240-241-232-247=960 | +96 | |||
19 | 245-234-231-251=961 | +97 | |||
20 | 248-231-240-243=962 | +98 | |||
21 | 248-239-244-233=964 | +100 | |||
22 | 250-244-238-237=969 | +105 | |||
23 | 242-239-246-243=970 | +106 | |||
24 | 250-244-235-251=980 | +116 | |||
25 | 250-247-252-236=985 | +121 | |||
26 | 251-249-246-242=988 | +124 | |||
27 | 260-243-236-250=989 | +125 | |||
align=center rowspan=2 | T28 | 244-254-244-248=990 | align=center rowspan=2 | +126 | |
255-246-244-245=990 | |||||
30 | 257-250-246-245=998 | +134 | |||
31 | 244-251-253-255=1003 | +139 | |||
32 | 250-246-255-253=1004 | +140 | |||
33 | 261-248-270-267=1046 | +182 | |||
34 | 288-290-268-263=1109 | +245 | |||
35 | 282-288-274-282=1126 | +262 |
There was no official recognition for the lowest individual scores.
Place | Player | Country | Score | To par | ||
---|---|---|---|---|---|---|
align=center rowspan=2 | T1 | 73-74-74-73=294 | align=center rowspan=2 | +6 | ||
73-77-73-71=294 | ||||||
3 | 73-75-76-71=295 | +7 | ||||
4 | 74-76-70-77=297 | +9 | ||||
align=center rowspan=2 | T5 | 73-80-70-77=300 | align=center rowspan=2 | +12 | ||
78-75-75-72=300 | ||||||
7 | 79-70-76-76=301 | +13 | ||||
8 | 72-76-73-81=302 | +14 | ||||
9 | 76-75-73-80=304 | +16 | ||||
align=center rowspan=2 | T10 | 75-77-73-80=305 | align=center rowspan=2 | +17 | ||
79-72-79-75=305 |