1973 Skate Canada International | |
Startdate: | October 25 |
Enddate: | 28 |
Skatingseason: | 1973–74 |
Location: | Calgary, Alberta |
Championmen: | Toller Cranston |
Championladies: | Lynn Nightingale |
Championdance: | Hilary Green / Glyn Watts |
Nextcomp: | 1974 Skate Canada International |
The 1973 Skate Canada International was held in Calgary, Alberta on October 25–28. Medals were awarded in the disciplines of men's singles, ladies' singles, and ice dancing.
Rank | Name | Nation | |||
---|---|---|---|---|---|
1 | 1 | ||||
2 | 2 | ||||
3 | 4 | ||||
6 | 5 | ||||
3 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 |
Rank | Name | Nation | |||
---|---|---|---|---|---|
1 | 7 | ||||
2 | 3 | ||||
3 | 1 | ||||
5 | Liana Drahová[1] | 5 | |||
6 | 10 | ||||
9 | 4 | ||||
2 | |||||
6 | |||||
8 | |||||
9 | |||||
11 | |||||
12 |
Rank | Name | Nation | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |