This is a summary of 1971 in music in the United Kingdom, including the official charts from that year.
Date[1] | Single | Artist |
---|---|---|
9 January | "Grandad" | Clive Dunn |
16 January | ||
23 January | ||
30 January | "My Sweet Lord" | George Harrison |
6 February | ||
13 February | ||
20 February | ||
27 February | ||
6 March | "Baby Jump" | Mungo Jerry |
13 March | ||
20 March | "Hot Love" | T. Rex |
27 March | ||
3 April | ||
10 April | ||
17 April | ||
24 April | ||
1 May | "Double Barrel" | Dave & Ansel Collins |
8 May | ||
15 May | "Knock Three Times" | Dawn |
22 May | ||
29 May | ||
5 June | ||
12 June | ||
19 June | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
26 June | ||
3 July | ||
10 July | ||
17 July | ||
24 July | "Get It On" | T. Rex |
31 July | ||
7 August | ||
14 August | ||
21 August | "I'm Still Waiting" | Diana Ross |
28 August | ||
4 September | ||
11 September | ||
18 September | "Hey Girl Don't Bother Me" | The Tams |
25 September | ||
2 October | ||
9 October | "Maggie May" / Reason to Believe" | Rod Stewart |
16 October | ||
23 October | ||
30 October | ||
6 November | ||
13 November | "Coz I Luv You" | Slade |
20 November | ||
27 November | ||
4 December | ||
11 December | "Ernie (The Fastest Milkman in the West)" | Benny Hill |
18 December | ||
25 December | ||
1 January | ||
Date[2] | Single | Artist |
---|---|---|
9 January | Greatest Hits | Andy Williams |
16 January | Bridge Over Troubled Water | Simon & Garfunkel |
23 January | ||
30 January | ||
6 February | All Things Must Pass | George Harrison |
13 February | ||
20 February | ||
27 February | ||
6 March | ||
13 March | ||
20 March | ||
27 March | ||
3 April | Home Lovin' Man | Andy Williams |
10 April | ||
17 April | Motown Chartbusters Vol.5 | Various Artists |
24 April | ||
1 May | ||
8 May | Sticky Fingers | The Rolling Stones |
15 May | ||
22 May | ||
29 May | ||
5 June | Ram | Paul & Linda McCartney |
12 June | ||
19 June | Sticky Fingers | The Rolling Stones |
26 June | Tarkus | Emerson, Lake & Palmer |
3 July | Bridge Over Troubled Water | Simon & Garfunkel |
10 July | ||
17 July | ||
24 July | ||
31 July | ||
7 August | Hot Hits 6 | Various Artists |
14 August | Every Good Boy Deserves Favour | The Moody Blues |
21 August | Top of the Pops, Volume 18 | Various Artists |
28 August | ||
4 September | ||
11 September | Bridge Over Troubled Water | Simon & Garfunkel |
18 September | Who's Next | The Who |
25 September | Fireball | Deep Purple |
2 October | Every Picture Tells a Story | Rod Stewart |
9 October | ||
16 October | ||
23 October | ||
30 October | Imagine | John Lennon |
6 November | ||
13 November | Every Picture Tells a Story | Rod Stewart |
20 November | ||
27 November | Top of the Pops, Volume 20 | Various Artists |
4 December | Four Symbols | Led Zeppelin |
11 December | ||
18 December | Electric Warrior | T. Rex |
25 December | ||
1 January | ||
(Covering 16th Jan to 18th Dec 1971)
The list of the top fifty best-selling albums of 1971 were published in Record Mirror at the end of the year, and later reproduced in the first edition of the BPI Year Book in 1976. However, in 2007 the Official Charts Company published album chart histories for each year from 1956 to 1977, researched by historian Sharon Mawer, and included an updated list of the top ten best-selling albums for each year based on the new research. The updated top ten for 1971 is shown in the table below.[3]
scope=col | scope=col | Title | scope=col | Artist | scope=col | Peak position | |
---|---|---|---|---|---|---|---|
scope=row style="text-align:center;" | 1 | Bridge over Troubled Water | Simon & Garfunkel | 1 | |||
scope=row style="text-align:center;" | 2 | Every Picture Tells a Story | 1 | ||||
scope=row style="text-align:center;" | 3 | Sticky Fingers | 1 | ||||
scope=row style="text-align:center;" | 4 | Motown Chartbusters Vol. 5 | Various Artists | 1 | |||
scope=row style="text-align:center;" | 5 | Electric Warrior | T. Rex | 1 | |||
scope=row style="text-align:center;" | 6 | Ram | Paul and | 1 | |||
scope=row style="text-align:center;" | 7 | Tapestry | 4 | ||||
scope=row style="text-align:center;" | 8 | Every Good Boy Deserves Favour | 1 | ||||
scope=row style="text-align:center;" | 9 | Greatest Hits | 1 | ||||
scope=row style="text-align:center;" | 10 | Mud Slide Slim and the Blue Horizon | 4 |