Gender: | women |
Continent: | World |
Year: | 1971 |
Host: | Brazil |
Dates: | 15–29 May |
Teams: | 12 |
Federations: | 5 |
Venues: | 4 |
Cities: | 4 |
Champions: | URS |
Title Number: | 4 |
Prevseason: | 1967 |
Nextseason: | 1975 |
The 1971 FIBA World Championship for Women (Portuguese:Campeonato Mundial Feminino da Fiba de 1971) was the sixth FIBA World Championship for Women. The tournament was hosted by Brazil, from 15 to 29 May 1971. The Soviet Union won the world championship for the fourth time.
City | Venue | |
---|---|---|
São Paulo | Ginásio do Ibirapuera | |
Recife | Geraldão Gymnasium | |
Niterói | ||
Brasilia | Nilson Nelson Gymnasium |
|}
|}
|}
|}
|}
Team | ||
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 |