Chicago Cubs | |
Season: | 1971 |
League: | National League |
Division: | East |
Ballpark: | Wrigley Field |
City: | Chicago |
Owners: | Philip K. Wrigley |
General Managers: | John Holland |
Managers: | Leo Durocher |
Television: | WGN-TV (Jack Brickhouse, Jim West) |
Radio: | WGN (Vince Lloyd, Lou Boudreau) |
Espntn: | chc |
Brtn: | CHC |
The 1971 Chicago Cubs season was the 100th season of the Chicago Cubs franchise, the 96th in the National League and the 56th at Wrigley Field. The Cubs finished third in the National League East with a record of 83–79.
1971 Chicago Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | OutfieldersOther batters | ManagerCoaches | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 71 | 197 | 42 | .213 | 5 | 23 | ||
1B | 115 | 427 | 131 | .307 | 16 | 61 | ||
2B | 131 | 530 | 181 | .342 | 2 | 42 | ||
SS | 155 | 617 | 159 | .258 | 2 | 38 | ||
3B | 154 | 555 | 148 | .267 | 21 | 88 | ||
LF | 157 | 594 | 179 | .301 | 28 | 93 | ||
CF | 106 | 301 | 77 | .256 | 0 | 28 | ||
RF | 103 | 290 | 61 | .210 | 8 | 38 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
117 | 383 | 98 | .256 | 19 | 60 | ||
89 | 226 | 49 | .217 | 4 | 28 | ||
54 | 150 | 43 | .287 | 2 | 13 | ||
47 | 125 | 33 | .264 | 2 | 17 | ||
36 | 88 | 26 | .295 | 0 | 3 | ||
39 | 83 | 16 | .193 | 3 | 6 | ||
25 | 76 | 15 | .197 | 0 | 7 | ||
25 | 65 | 10 | .154 | 0 | 4 | ||
31 | 58 | 13 | .224 | 0 | 2 | ||
12 | 43 | 8 | .186 | 2 | 5 | ||
17 | 41 | 7 | .171 | 4 | 4 | ||
14 | 37 | 7 | .189 | 1 | 3 | ||
23 | 36 | 5 | .139 | 1 | 2 | ||
17 | 29 | 6 | .207 | 0 | 1 | ||
9 | 21 | 7 | .333 | 0 | 2 | ||
8 | 16 | 6 | .375 | 0 | 0 | ||
16 | 16 | 5 | .313 | 0 | 0 | ||
5 | 5 | 2 | .400 | 0 | 0 | ||
3 | 3 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
39 | 325.0 | 24 | 13 | 2.77 | 263 | ||
35 | 261.1 | 17 | 14 | 3.51 | 99 | ||
36 | 242.1 | 12 | 18 | 3.42 | 128 | ||
30 | 195.0 | 9 | 15 | 4.48 | 143 | ||
16 | 101.1 | 7 | 6 | 3.46 | 67 | ||
3 | 21.1 | 2 | 0 | 2.11 | 22 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
48 | 5 | 5 | 6 | 3.93 | 28 | ||
35 | 0 | 2 | 3 | 4.08 | 20 | ||
33 | 2 | 1 | 0 | 4.65 | 41 | ||
30 | 1 | 2 | 2 | 3.52 | 35 | ||
16 | 1 | 0 | 1 | 4.43 | 11 | ||
14 | 0 | 1 | 0 | 6.57 | 2 | ||
6 | 0 | 0 | 1 | 6.00 | 2 | ||
2 | 0 | 0 | 0 | 5.14 | 2 |
See also: Minor League Baseball.