Club: | Northampton Town |
Season: | 1969–70 |
Manager: | Dave Bowen |
Chairman: | Eric Northover |
Stadium: | County Ground |
League: | Division Four |
League Result: | 14th |
Cup1: | FA Cup |
Cup1 Result: | Fifth round |
Cup2: | League Cup |
Cup2 Result: | First round |
League Topscorer: | John Fairbrother (23) |
Season Topscorer: | John Fairbrother (25) |
Highest Attendance: | 21,771 vs Manchester United |
Lowest Attendance: | 2,979 vs Hartlepool United |
Average Attendance: | 5,594 |
Prevseason: | 1968–69 |
Nextseason: | 1970–71 |
The 1969–70 season was Northampton Town's 73rd season in their history and the first season back in the Fourth Division. Alongside competing in Division Four, the club also participated in the FA Cup and League Cup.
Name | Position | Nat. | Place of Birth | Date of Birth (Age) | Apps | Goals | Previous club | Date signed | Fee | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||
Kim Book | GK | Bath | April 27, 1970 | 41 | 0 | Bournemouth & B A | July 1969 | ||||
Gary Knibbs | GK | Northampton | April 27, 1970 | 0 | 0 | Apprentice | July 1969 | N/A | |||
Defenders | |||||||||||
Eric Brookes | FB | Darton | April 27, 1970 | 52 | 1 | Barnsley | July 1969 | ||||
John Clarke | CB | Northampton | April 27, 1970 | 89 | 0 | Apprentice | July 1965 | N/A | |||
Ray Fairfax | FB | Smethwick | April 27, 1970 | 97 | 1 | West Bromwich Albion | July 1968 | ||||
Brian Knight | U | Dundee | April 27, 1970 | 13 | 0 | Huddersfield Town | October 1969 | ||||
Phil Neal | U | Irchester | April 27, 1970 | 39 | 6 | Apprentice | July 1968 | N/A | |||
Frank Rankmore | CB | Cardiff | April 27, 1970 | 93 | 15 | Peterborough United | August 1968 | £12,000 | |||
Neil Townsend | CB | Long Buckby | April 27, 1970 | 34 | 1 | Apprentice | September 1968 | N/A | |||
Midfielders | |||||||||||
Bernie Fagan | W | Houghton-le-Spring | April 27, 1970 | 8 | 0 | Sunderland | July 1969 | ||||
Graham Felton | W | Cambridge | April 27, 1970 | 114 | 9 | Apprentice | September 1966 | N/A | |||
Peter Hawkins | LW | Swansea | April 27, 1970 | 19 | 3 | Apprentice | July 1968 | N/A | |||
Joe Kiernan | CM | Coatbridge | April 27, 1970 | 259 | 13 | Sunderland | July 1963 | ||||
Barry Lines | W | Bletchley | April 27, 1970 | 295 | 50 | Bletchley Town | September 1960 | ||||
John McGleish | CM | Airdrie | April 27, 1970 | 0 | 0 | Apprentice | November 1968 | N/A | |||
Dixie McNeil | W | Melton Mowbray | April 27, 1970 | 25 | 8 | Corby Town | May 1969 | £5,000 | |||
Eric Ross | CM | Belfast | April 27, 1970 | 43 | 3 | Newcastle United | August 1969 | ||||
Eric Weaver | W | Rhymney | April 27, 1970 | 71 | 9 | Notts County | December 1967 | ||||
Forwards | |||||||||||
John Fairbrother | CF | Cricklewood | April 27, 1970 | 109 | 44 | Peterborough United | February 1968 | ||||
Frank Large | CF | Leeds | April 27, 1970 | 139 | 59 | Fulham | August 1969 |
See main article: 1969–70 FA Cup.
See main article: 1969–70 Football League Cup.
Player | Division Four | FA Cup | League Cup | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | Starts | Sub | Goals | ||||||||
GK | Kim Book | 32 | – | – | 9 | – | – | – | – | – | 41 | – | – | ||||||
GK | Gary Knibbs | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
DF | Eric Brookes | 42 | – | 1 | 7 | 2 | – | 1 | – | – | 50 | 2 | 1 | ||||||
DF | John Clarke | 44 | – | – | 9 | – | – | – | – | – | 53 | – | – | ||||||
DF | Ray Fairfax | 39 | – | 1 | 9 | – | – | 1 | – | – | 49 | – | 1 | ||||||
DF | Brian Knight | 9 | 3 | – | 1 | – | – | – | – | – | 10 | 3 | – | ||||||
DF | Phil Neal | 10 | 3 | 1 | – | 3 | 1 | 1 | – | – | 11 | 6 | 2 | ||||||
DF | Frank Rankmore | 45 | – | 7 | 9 | – | 3 | 1 | – | – | 55 | – | 10 | ||||||
DF | Neil Townsend | 13 | – | 1 | – | – | – | – | – | – | 13 | – | 1 | ||||||
MF | Bernie Fagan | 6 | – | – | 2 | – | – | – | – | – | 8 | – | – | ||||||
MF | Graham Felton | 43 | 1 | 6 | 9 | – | 1 | 1 | – | – | 53 | 1 | 7 | ||||||
MF | Peter Hawkins | 9 | 2 | 2 | – | – | – | – | 1 | – | 9 | 3 | 2 | ||||||
MF | Joe Kiernan | 41 | – | 3 | 8 | – | – | 1 | – | – | 50 | – | 3 | ||||||
MF | Barry Lines | 7 | 5 | – | 1 | – | – | 1 | – | – | 9 | 5 | – | ||||||
MF | John McGleish | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
MF | Dixie McNeil | 19 | – | 6 | 5 | – | 2 | 1 | – | – | 25 | – | 8 | ||||||
MF | Eric Ross | 33 | 2 | 3 | 8 | – | – | – | – | – | 41 | 2 | 3 | ||||||
MF | Eric Weaver | 14 | 2 | – | 4 | – | – | 1 | – | – | 19 | 2 | – | ||||||
FW | John Fairbrother | 46 | – | 23 | 9 | – | 2 | 1 | – | – | 56 | – | 25 | ||||||
FW | Frank Large | 40 | – | 10 | 9 | – | 2 | – | – | – | 49 | – | 12 | ||||||
Players who left before end of season: | |||||||||||||||||||
GK | Des McPartland | 6 | – | – | – | – | – | – | – | – | 6 | – | – | ||||||
GK | Gordon Morritt | 8 | – | – | – | – | – | 1 | – | – | 9 | – | – |
Books