Team: | Boston Patriots |
Year: | 1968 |
Record: | 4–10 |
Division Place: | 4th AFL Eastern |
Coach: | Mike Holovak |
General Manager: | Mike Holovak |
Owner: | Billy Sullivan |
Stadium: | Fenway Park |
Playoffs: | Did not qualify |
Afl Allstars: | DT Houston Antwine WR/K Gino Cappelletti CB Leroy Mitchell C Jon Morris T Tom Neville |
Ap All-Pros: | Jim Whalen |
Uniform: | Image:AFC-1967-1969-Uniform-NE.PNG |
Shortnavlink: | Patriots seasons |
The 1968 Boston Patriots season was the franchise's 9th season in the American Football League. The Patriots ended the season with a record of four wins and ten losses, and finished fourth in the AFL's Eastern Division. The Patriots played their final season of home games at Fenway Park before moving to Alumni Stadium on the campus of Boston College for the following season.
See also: 1968 NFL/AFL Draft.
See also: American Football League seasons.
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap | |
---|---|---|---|---|---|---|---|---|
1 | September 8 | at Buffalo Bills | W 16–7 | 1–0 | War Memorial Stadium | 38,865 | Recap | |
2 | Bye | |||||||
3 | September 22 | New York Jets | L 31–47 | 1–1 | Legion Field | 22,002 | Recap | |
4 | September 29 | at Denver Broncos | W 20–17 | 2–1 | Mile High Stadium | 37,024 | Recap | |
5 | October 6 | at Oakland Raiders | L 10–41 | 2–2 | Oakland–Alameda County Coliseum | 44,253 | Recap | |
6 | October 13 | Houston Oilers | L 0–16 | 2–3 | Fenway Park | 32,502 | Recap | |
7 | October 20 | Buffalo Bills | W 23–6 | 3–3 | Fenway Park | 21,082 | Recap | |
8 | October 27 | at New York Jets | L 14–48 | 3–4 | Shea Stadium | 62,351 | Recap | |
9 | November 3 | Denver Broncos | L 14–35 | 3–5 | Fenway Park | 18,304 | Recap | |
10 | November 10 | San Diego Chargers | L 17–27 | 3–6 | Fenway Park | 19,278 | Recap | |
11 | November 17 | at Kansas City Chiefs | L 17–31 | 3–7 | Municipal Stadium | 48,271 | Recap | |
12 | November 24 | Miami Dolphins | L 10–34 | 3–8 | Fenway Park | 18,305 | Recap | |
13 | December 1 | Cincinnati Bengals | W 33–14 | 4–8 | Fenway Park | 17,796 | Recap | |
14 | December 8 | at Miami Dolphins | L 7–38 | 4–9 | Miami Orange Bowl | 24,242 | Recap | |
15 | December 15 | at Houston Oilers | L 17–45 | 4–10 | Houston Astrodome | 34,198 | Recap | |
Note: Intra-division opponents are in bold text. |