1965 Intercontinental Cup | |
Event: | Intercontinental Cup |
Team1: | Inter Milan |
Team1association: | |
Team2: | Independiente |
Team2association: | |
Details: | Inter Milan won 3–1 on points |
Firstleg: | First leg |
Team1score1: | 3 |
Team2score1: | 0 |
Stadium1: | San Siro |
City1: | Milan |
Referee1: | Rudolf Kreitlein (West Germany) |
Attendance1: | 60,000 |
Secondleg: | Second leg |
Team1score2: | 0 |
Team2score2: | 0 |
Stadium2: | La Doble Visera |
City2: | Avellaneda |
Referee2: | Arturo Yamasaki (Peru) |
Attendance2: | 55,000 |
Previous: | 1964 |
Next: | 1966 |
The 1965 Intercontinental Cup was an association football tie held over two legs in September 1965 between the title holders of the 1964–65 European Cup Inter Milan and Independiente, winners of the 1965 Copa Libertadores, premier competitions in European and South American club football. This was a rematch of the contesters of the previous edition.
The first leg was held on 8 September 1965 at San Siro, home of Inter, who won the match 3–0, with goals from Joaquín Peiró and Sandro Mazzola. La Doble Visera hosted the return leg 7 days later on 15 September 1965, and ended in a goalless draw. Inter thus won the Intercontinental Cup for the second consecutive year.
width=120px | Team | Qualification | Previous finals app. |
---|---|---|---|
1964–65 European Cup champion | 1964 | ||
1965 Copa Libertadores champion | 1964 |
GK | 1 | Giuliano Sarti | ||
DF | 2 | Tarcisio Burgnich | ||
DF | 3 | Giacinto Facchetti (c) | ||
DF | 4 | Gianfranco Bedin | ||
DF | 5 | Aristide Guarneri | ||
MF | 6 | Armando Picchi | ||
MF | 7 | |||
MF | 8 | Sandro Mazzola | ||
FW | 9 | Joaquín Peiró | ||
FW | 10 | Luis Suárez | ||
FW | 11 | Mario Corso | ||
Manager: | ||||
Helenio Herrera |
width=25 | ! | width=25 | ||
---|---|---|---|---|
GK | 1 | Miguel Ángel Santoro | ||
DF | 2 | Rubén Navarro | ||
DF | 3 | Ricardo Pavoni (c) | ||
DF | 4 | |||
DF | 5 | Juan Carlos Guzmán | ||
MF | 6 | Roberto Ferreiro | ||
MF | 7 | Raúl Bernao | ||
MF | 8 | Vicente de la Mata | ||
FW | 9 | Roque Avallay | ||
FW | 10 | Mario Rodríguez | ||
FW | 11 | Raúl Savoy | ||
Manager: | ||||
Manuel Giúdice |
GK | 1 | Miguel Ángel Santoro | ||
DF | 2 | Rubén Navarro | ||
DF | 3 | Ricardo Pavoni (c) | ||
DF | 4 | Roberto Ferreiro | ||
DF | 5 | Tomás Barrios | ||
MF | 6 | Juan Carlos Guzmán | ||
MF | 7 | |||
MF | 8 | Osvaldo Mura | ||
FW | 9 | Roque Avallay | ||
FW | 10 | Miguel Mori | ||
FW | 11 | Raúl Savoy | ||
Manager: | ||||
Manuel Giúdice |
width=25 | ! | width=25 | ||
---|---|---|---|---|
GK | 1 | Giuliano Sarti | ||
DF | 2 | Tarcisio Burgnich | ||
DF | 3 | Giacinto Facchetti (c) | ||
DF | 4 | Gianfranco Bedin | ||
DF | 5 | Aristide Guarneri | ||
MF | 6 | Armando Picchi | ||
MF | 7 | |||
MF | 8 | Sandro Mazzola | ||
FW | 9 | Joaquín Peiró | ||
FW | 10 | Luis Suárez | ||
FW | 11 | Mario Corso | ||
Manager: | ||||
Helenio Herrera |