Club: | Everton |
Season: | 1964–65 |
Manager: | Harry Catterick |
Stdtitle: | Ground |
Stadium: | Goodison Park |
League: | First Division |
League Result: | 4th |
Cup1: | FA Cup |
Cup1 Result: | Fourth Round |
Cup2: | Inter-Cities Fairs Cup |
Cup2 Result: | Third Round |
Prevseason: | 1963–64 |
Nextseason: | 1965–66 |
During the 1964–65 English football season, Everton F.C. competed in the Football League First Division.
Win | Draw | Loss |
See main article: article and 1964–65 Football League First Division.
Date | Opponent | Venue | Result | Attendance | Scorers | |
---|---|---|---|---|---|---|
22 August 1964 | Stoke City | A | 2–0 | |||
25 August 1964 | Nottingham Forest | H | 1–0 | |||
29 August 1964 | Tottenham Hotspur | H | 4–1 | |||
1 September 1964 | Nottingham Forest | A | 1–3 | |||
5 September 1964 | Burnley | A | 1–1 | |||
8 September 1964 | Manchester United | H | 3–3 | |||
12 September 1964 | Sheffield United | H | 1–1 | |||
16 September 1964 | Manchester United | A | 1–2 | |||
19 September 1964 | Liverpool | A | 4–0 | |||
26 September 1964 | Birmingham City | A | 5–3 | |||
3 October 1964 | West Ham United | H | 1–1 | |||
5 October 1964 | Aston Villa | A | 2–1 | |||
10 October 1964 | Sheffield Wednesday | H | 1–1 | |||
17 October 1964 | Blackpool | A | 1–1 | |||
24 October 1964 | Blackburn Rovers | H | 2–3 | |||
31 October 1964 | Arsenal | A | 1–3 | |||
7 November 1964 | Leeds United | H | 0–0 | |||
14 November 1964 | Chelsea | A | 1–5 | |||
21 November 1964 | Leicester City | H | 2–2 | |||
28 November 1964 | Sunderland | A | 0–4 | |||
5 December 1964 | Wolverhampton Wanderers | H | 5–0 | |||
12 December 1964 | Stoke City | H | 1–1 | |||
19 December 1964 | Tottenham Forest | A | 2–2 | |||
26 December 1964 | West Bromwich Albion | H | 3–2 | |||
2 January 1965 | Burnley | H | 2–1 | |||
16 January 1965 | Sheffield United | A | 0–0 | |||
6 February 1965 | Birmingham City | H | 1–1 | |||
13 February 1965 | West Ham United | A | 1–0 | |||
20 February 1965 | Sheffield Wednesday | A | 1–0 | |||
27 February 1965 | Blackpool | H | 0–0 | |||
6 March 1965 | Blackburn Rovers | A | 2–0 | |||
13 March 1965 | Aston Villa | H | 3–1 | |||
20 March 1965 | Leeds United | A | 1–4 | |||
23 March 1965 | West Bromwich Albion | A | 0–4 | |||
31 March 1965 | Chelsea | H | 1–1 | |||
3 April 1965 | Leicester City | A | 1–2 | |||
10 April 1965 | Sunderland | H | 1–1 | |||
12 April 1965 | Liverpool | H | 2–1 | |||
16 April 1965 | Fulham | H | 2–0 | |||
17 April 1965 | Wolverhampton Wanderers | A | 4–2 | |||
19 April 1965 | Fulham | A | 1–1 | |||
24 April 1965 | Arsenal | H | 1–0 |
See main article: article and 1964–65 FA Cup.
3 | 9 January 1965 | Sheffield Wednesday | H | 2–2 | |||
3:R | 13 January 1965 | Sheffield Wednesday | A | 3–0 | |||
4 | 30 January 1965 | Leeds United | H | 1–1 | |||
4:R | 2 February 1965 | Leeds United | A | 1–2 |
See main article: article and 1964–65 Inter-Cities Fairs Cup.
1:1 | 23 September 1964 | Vålerenga | A | 5–2 | |||
1:2 | 14 October 1964 | Vålerenga | H | 4–2 | |||
2:1 | 11 November 1964 | Kilmarnock | A | 2–0 | |||
2:2 | 23 November 1964 | Kilmarnock | H | 4–1 | |||
3:1 | 20 January 1965 | Manchester United | A | 1–1 | |||
3:2 | 9 February 1965 | Manchester United | H | 1–2 |