II Ibero-American Games | |
Size: | 104px |
Colour: |
|
Host City: | Madrid, Spain |
Dates: | October 7–12, 1962 |
Stadium: | Estadio de Vallehermoso |
Nations Participating: | 17 |
Athletes Participating: | 349 |
Events: | 31 (22 men, 9 women) |
Level: | Senior |
Previous: | 1960 Santiago |
Next: | 1983 Barcelona |
The 1962 Ibero-American Games were held at the Estadio de Vallehermoso in Madrid, Spain, between October 7–12, 1962.
A total of 31 events were contested, 22 by men and 9 by women.
Medal winners were published.
100 metres | 10.6 | 10.9 | 11.1 | ||||
200 metres | 21.1 | 21.4 | 21.6 | ||||
400 metres | 47.3 | 48.1 | 48.3 | ||||
800 metres | 1:50.2 | 1:50.5 | 1:50.7 | ||||
1500 metres | 3:52.7 | 3:53.4 | 3:53.4 | ||||
5000 metres | 14:31.6 | 14:32.4 | 14:38.2 | ||||
10,000 metres | 30:14.2 | 30:22.4 | 30:57.6 | ||||
Marathon | 2:30:09 | 2:32:18 | 2:32:54 | ||||
110 metres hurdles | 14.7 | 14.8 | 14.9 | ||||
400 metres hurdles | 50.9 | 51.9 | 53.0 | ||||
3000 metres steeplechase | 9:02.6 | 9:05.2 | 9:16.4 | ||||
4 × 100 metres relay | 41.2 | 41.6 | 41.6 | ||||
4 × 400 metres relay | 3:15.4 | 3:16.4 | 3:16.5 | ||||
High jump | 2.00 | 1.97 | 1.94 | ||||
Pole vault | 4.50 | 4.20 | 4.15 | ||||
Long jump | 7.52 | 7.48 | 7.33 | ||||
Triple jump | 15.07 | 14.63 | 14.61 | ||||
Shot put | 16.06 | 15.96 | 14.92 | ||||
Discus throw | 49.38 | 47.52 | 47.00 | ||||
Hammer throw | 55.37 | 55.24 | 54.11 | ||||
Javelin throw | 68.17 | 65.36 | 64.68 | ||||
Decathlon | 6630 | 6133 | 6000 |
100 metres | 12.3 | 12.3 | 12.4 | ||||
200 metres | 25.3 | 25.5 | 26.3 | ||||
80 metres hurdles | 11.5 | 11.5 | 11.9 | ||||
4 × 100 metres relay | 48.7 | 48.9 | 49.4 | ||||
High jump | 1.56 | 1.54 | 1.48 | ||||
Long jump | 5.58 | 5.55 | 5.40 | ||||
Shot put | 12.84 | 12.54 | 12.35 | ||||
Discus throw | 44.69 | 44.27 | 42.38 | ||||
Javelin throw | 45.63 | 42.24 | 38.97 |
The placing table for team trophy awarded to the 1st place overall team (men and women) was published. Overall winner was, winner at the men's competition was, and won the title in the women's category.
Rank | Nation | Points | |
---|---|---|---|
186 | |||
2 | 157 | ||
3 | 126 | ||
4 | 120 | ||
5 | 88 | ||
6 | 79 | ||
7 | 75 | ||
8 | 38 | ||
9 | 12 | ||
10 | 11 | ||
11 | 10 | ||
12 | 9 |
A total number of 349 athletes (287 men and 62 women) from 17 countries was reported to participate in the event.