St. Louis Cardinals | |
Season: | 1960 |
League: | National League |
Ballpark: | Busch Stadium I |
City: | St. Louis, Missouri |
Record: | 83–68 (.558) |
League Place: | 3rd |
Owners: | August "Gussie" Busch |
General Managers: | Bing Devine |
Managers: | Solly Hemus |
Television: | KPLR-TV, Ch. 11 (Buddy Blattner) |
Radio: | KMOX-AM 1120 (Harry Caray, Joe Garagiola) |
Espntn: | stl |
Brtn: | stl |
The 1960 St. Louis Cardinals season was the team's 79th season in St. Louis, Missouri and its 69th season in the National League. The Cardinals went 86–68 during the season, a fifteen-game improvement over the previous season, and finished third in the National League, nine games behind the World Champion Pittsburgh Pirates.
First baseman Bill White and third baseman Ken Boyer won Gold Gloves this year.
1960 St. Louis Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | ManagerCoaches |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 127 | 337 | 77 | .228 | 2 | 28 | ||
1B | 144 | 554 | 157 | .283 | 16 | 79 | ||
2B | 119 | 451 | 107 | .237 | 4 | 21 | ||
SS | 148 | 507 | 131 | .258 | 16 | 58 | ||
3B | 151 | 552 | 168 | .304 | 32 | 97 | ||
LF | 116 | 331 | 91 | .275 | 17 | 63 | ||
CF | 140 | 396 | 94 | .237 | 8 | 38 | ||
RF | 139 | 492 | 138 | .280 | 6 | 39 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
75 | 200 | 49 | .245 | 11 | 35 | ||
102 | 196 | 48 | .245 | 4 | 17 | ||
81 | 188 | 54 | .287 | 4 | 31 | ||
78 | 179 | 41 | .229 | 6 | 27 | ||
39 | 98 | 21 | .214 | 4 | 11 | ||
73 | 72 | 17 | .236 | 4 | 13 | ||
43 | 50 | 9 | .180 | 2 | 5 | ||
13 | 49 | 12 | .245 | 2 | 3 | ||
32 | 31 | 8 | .258 | 0 | 5 | ||
29 | 28 | 6 | .214 | 0 | 2 | ||
18 | 23 | 4 | .174 | 0 | 1 | ||
10 | 10 | 2 | .200 | 0 | 0 | ||
7 | 9 | 2 | .222 | 0 | 1 | ||
3 | 8 | 3 | .375 | 0 | 0 | ||
6 | 8 | 1 | .125 | 0 | 1 | ||
3 | 5 | 0 | .000 | 0 | 0 | ||
4 | 3 | 0 | .000 | 0 | 0 | ||
9 | 3 | 0 | .000 | 0 | 0 | ||
8 | 2 | 0 | .000 | 0 | 0 | ||
1 | 2 | 0 | .000 | 0 | 0 | ||
1 | 1 | 0 | .000 | 0 | 0 | ||
3 | 0 | 0 | ---- | 0 | 0 | ||
1 | 0 | 0 | ---- | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
43 | 282.0 | 18 | 13 | 3.48 | 171 | |
26 | 157.1 | 9 | 9 | 3.78 | 95 | |
23 | 152.0 | 7 | 4 | 2.66 | 63 | |
9 | 55.1 | 1 | 3 | 4.55 | 42 | |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
52 | 226.1 | 21 | 9 | 2.74 | 188 | ||
34 | 117.2 | 4 | 9 | 6.04 | 54 | ||
27 | 86.2 | 3 | 6 | 5.61 | 69 | ||
15 | 52.2 | 4 | 3 | 3.42 | 33 | ||
2 | 8.0 | 0 | 1 | 3.38 | 7 | ||
4 | 7.2 | 0 | 1 | 3.52 | 8 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
65 | 12 | 4 | 27 | 2.09 | 105 | ||
27 | 4 | 4 | 0 | 4.20 | 23 | ||
20 | 2 | 2 | 1 | 3.45 | 27 | ||
15 | 1 | 0 | 0 | 3.05 | 15 | ||
9 | 0 | 0 | 1 | 6.32 | 6 | ||
1 | 0 | 0 | 0 | 40.50 | 0 |
See also: Minor League Baseball.
LEAGUE CHAMPIONS: Tulsa, Winnipeg[8]