Coppa Italia | |
Year: | 1959–60 |
Country: | Italy |
Dates: | 6 Sept 1959 – 18 Sept 1960 |
Num Teams: | 38 |
Winners: | Juventus |
Count: | 4 |
Second: | Fiorentina |
Matches: | 38 |
Goals: | 126 |
Scoring Leader: | Mario Pistacchi (5 goals) |
Prev Season: | 1958–59 |
Next Season: | 1960–61 |
The 1959–60 Coppa Italia was the 13th Coppa Italia, the major Italian domestic cup. The competition was won by Juventus.
Home team | Score | Away team | |
---|---|---|---|
Como | 2-1 (aet) | Lecco | |
Messina | 1-0 | Catanzaro | |
Udinese | 3-2 (aet) | Triestina | |
Brescia | 2-2 (p: 4–6) | Modena | |
Vicenza | 1-0 | Marzotto | |
Parma | 1-5 | SPAL | |
Bari | 3-1 | Taranto | |
Napoli | 4-0 | Sambenedettese | |
Roma | 4-0 | Cagliari | |
Padova | 3-2 (aet) | Hellas Verona | |
Sampdoria | 1-0 | Novara | |
Reggiana | 3-2 (aet) | Mantova | |
Monza | 0-1 | Alessandria | |
Palermo | 2-0 | Catania |
Milan and Atalanta are added.
Home team | Score | Away team | |
---|---|---|---|
Padova | 3-2 | Udinese | |
SPAL | 1-0 | Vicenza | |
Reggiana | 2-1 | Modena | |
Atalanta | 5-0 | Alessandria | |
Roma | 0-2 | Sampdoria | |
Napoli | 1-0 | Bari | |
Palermo | 1-0 | Messina | |
Milan | 0-1 (aet) | Como |
Genoa, Torino, Venezia, Fiorentina, Juventus, Bologna, Lazio, Internazionale are added.
Home team | Score | Away team | |
---|---|---|---|
Atalanta | 2-0 | Genoa | |
Padova | 0-2 | Torino | |
Venezia | 2-1 | SPAL | |
Fiorentina | 2-0 | Como | |
Juventus | 5-4 (aet) | Sampdoria | |
Bologna | 1-0 | Napoli | |
Lazio | 2-1 (aet) | Palermo | |
Internazionale | 5-2 | Reggiana |
Home team | Score | Away team | |
---|---|---|---|
Atalanta | 2-2 (p: 6-6) * | Juventus | |
Fiorentina | 2-1 | Internazionale | |
Torino | 1-0 | Venezia | |
Bologna | 2-3 (aet) | Lazio |
Home team | Score | Away team | |
---|---|---|---|
Juventus | 3-0 | Lazio | |
Fiorentina | 5-3 | Torino |
See main article: 1960 Coppa Italia final.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mario Pistacchi | Reggiana | 5 |
2 | Gianfranco Petris | Fiorentina | 4 |
3 | Mario Corso | Internazionale | 3 |
Alessandro Vitali | Napoli | ||
Lennart Skoglund | Sampdoria | ||
Orlando Rozzoni | Lazio | ||
John Charles | Juventus | ||
Angelo Ogliari | Reggiana |