Washington Senators | |
Season: | 1954 |
League: | American League |
Ballpark: | Griffith Stadium |
City: | Washington, D.C. |
Owners: | Clark Griffith (majority owner) |
Managers: | Bucky Harris |
Television: | WTOP |
Radio: | WWDC (FM) (Arch McDonald, Bob Wolff) |
Season List: | List of Minnesota Twins seasons |
The 1954 Washington Senators won 66 games, lost 88, and finished in sixth place in the American League. They were managed by Bucky Harris and played home games at Griffith Stadium.
During the season, Carlos Paula became the first black player in the history of the Senators.[3]
1954 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | ManagerCoaches | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 115 | 360 | 104 | .289 | 4 | 40 | ||
1B | 151 | 597 | 173 | .290 | 20 | 97 | ||
2B | 106 | 337 | 70 | .208 | 3 | 24 | ||
SS | 139 | 488 | 131 | .268 | 3 | 56 | ||
3B | 155 | 539 | 138 | .256 | 11 | 47 | ||
LF | 145 | 514 | 119 | .232 | 24 | 102 | ||
CF | 155 | 628 | 187 | .298 | 7 | 80 | ||
RF | 114 | 342 | 75 | .219 | 1 | 33 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
76 | 171 | 42 | .246 | 1 | 17 | ||
49 | 158 | 40 | .253 | 0 | 9 | ||
54 | 157 | 35 | .223 | 1 | 10 | ||
64 | 154 | 36 | .234 | 0 | 17 | ||
37 | 128 | 30 | .234 | 2 | 13 | ||
62 | 117 | 30 | .256 | 2 | 15 | ||
14 | 25 | 4 | .160 | 0 | 1 | ||
11 | 24 | 8 | .333 | 0 | 0 | ||
9 | 24 | 4 | .167 | 0 | 2 | ||
9 | 21 | 5 | .238 | 0 | 1 | ||
9 | 13 | 4 | .308 | 0 | 3 | ||
7 | 10 | 3 | .300 | 0 | 0 | ||
2 | 7 | 1 | .143 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
32 | 244.0 | 13 | 15 | 3.32 | 82 | ||
30 | 196.1 | 7 | 15 | 3.44 | 95 | ||
29 | 185.1 | 11 | 8 | 2.91 | 56 | ||
31 | 182.0 | 11 | 11 | 4.10 | 67 | ||
31 | 178.2 | 12 | 10 | 3.22 | 87 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
23 | 71.1 | 2 | 9 | 6.18 | 22 | ||
22 | 66.1 | 3 | 6 | 4.75 | 26 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
48 | 4 | 7 | 3 | 4.22 | 60 | ||
29 | 0 | 2 | 1 | 7.64 | 27 | ||
22 | 2 | 3 | 0 | 3.77 | 33 | ||
16 | 1 | 2 | 1 | 3.03 | 7 |
See also: Minor League Baseball.
Wichita Falls club moved to Sweetwater, May 6, 1954