Country: | Norway |
Type: | parliamentary |
Previous Election: | 1949 Norwegian parliamentary election |
Previous Year: | 1949 |
Next Election: | 1957 Norwegian parliamentary election |
Next Year: | 1957 |
Seats For Election: | All 150 seats in the Storting |
Majority Seats: | 76 |
Election Date: | 12 October 1953 |
Image1: | Einar Gerhardsen 1945.jpeg |
Leader1: | Einar Gerhardsen |
Party1: | Labour Party (Norway) |
Last Election1: | 45.7%, 85 seats |
Seats1: | 77 |
Seat Change1: | 8 |
Popular Vote1: | 830,448 |
Percentage1: | 46.7% |
Leader2: | C. J. Hambro |
Party2: | Conservative Party (Norway) |
Last Election2: | 20.5%, 23 seats |
Seats2: | 27 |
Seat Change2: | 4 |
Popular Vote2: | 337,632 |
Percentage2: | 18.9% |
Image3: | Bent Røiseland.png |
Leader3: | Bent Røiseland |
Party3: | Liberal Party of Norway |
Last Election3: | 16.5%, 21 seats |
Seats3: | 15 |
Seat Change3: | 6 |
Popular Vote3: | 177,662 |
Percentage3: | 10.0% |
Image4: | Wikborg.PNG |
Leader4: | Erling Wikborg |
Party4: | Christian Democratic Party (Norway) |
Last Election4: | 8.1%, 9 seats |
Seats4: | 14 |
Seat Change4: | 5 |
Popular Vote4: | 186,627 |
Percentage4: | 10.5% |
Image5: | Einar Frogner.PNG |
Leader5: | Einar Frogner |
Party5: | Farmers' Party (Norway) |
Last Election5: | 10.8%, 12 seats |
Seats5: | 14 |
Seat Change5: | 2 |
Popular Vote5: | 166,679 |
Percentage5: | 9.3% |
Image6: | Emil Løvlien.jpg |
Leader6: | Emil Løvlien |
Party6: | Communist Party of Norway |
Last Election6: | 5.8%, 0 seats |
Seats6: | 3 |
Seat Change6: | 3 |
Popular Vote6: | 90,422 |
Percentage6: | 5.1% |
Prime Minister | |
Posttitle: | Prime Minister after election |
Before Election: | Oscar Torp |
Before Party: | Labour Party (Norway) |
After Election: | Oscar Torp |
After Party: | Labour Party (Norway) |
Parliamentary elections were held in Norway on 12 October 1953.[1] The result was a victory for the Labour Party, which won 77 of the 150 seats in the Storting.
Constituency | Total seats | Seats won | |||||
---|---|---|---|---|---|---|---|
Ap | H | V | KrF | B | K | ||
Akershus | 7 | 4 | 2 | 1 | |||
Aust-Agder | 4 | 2 | 1 | 1 | |||
Bergen | 5 | 3 | 1 | 1 | |||
Buskerud | 7 | 4 | 2 | 1 | |||
Finnmark | 4 | 2 | 1 | 1 | |||
Hedmark | 8 | 5 | 1 | 1 | 1 | ||
Hordaland | 10 | 4 | 1 | 2 | 2 | 1 | |
Møre og Romsdal | 10 | 4 | 1 | 2 | 2 | 1 | |
Nord-Trøndelag | 6 | 3 | 1 | 2 | |||
Nordland | 12 | 7 | 2 | 1 | 1 | 1 | |
Oppland | 7 | 5 | 2 | ||||
Oslo | 13 | 5 | 5 | 1 | 1 | 1 | |
Østfold | 8 | 5 | 1 | 1 | 1 | ||
Rogaland | 10 | 3 | 2 | 2 | 2 | 1 | |
Sogn og Fjordane | 5 | 2 | 1 | 1 | 1 | ||
Sør-Trøndelag | 10 | 5 | 2 | 1 | 1 | 1 | |
Telemark | 6 | 4 | 1 | 1 | |||
Troms | 6 | 4 | 1 | 1 | |||
Vest-Agder | 5 | 2 | 1 | 1 | 1 | ||
Vestfold | 7 | 4 | 3 | ||||
Total | 150 | 77 | 27 | 15 | 14 | 14 | 3 |
align=left colspan="8" | Source: Norges Offisielle Statistikk |