Grand Prix: | Swiss |
Flag: | Switzerland |
Location: | Circuit Bremgarten |
Course Mi: | 4.524 |
Course Km: | 7.280 |
Race No: | 3 |
Season No: | 8 |
Date: | 27 May |
Year: | 1951 |
Fast Rider 500: | Geoff Duke |
Fast Rider 500 Country: | United Kingdom |
Fast Rider 500 Bike: | Norton |
Fast Time 500: | 3:02.0 |
First Rider 500: | Fergus Anderson |
First Rider 500 Country: | United Kingdom |
First Rider 500 Bike: | Moto Guzzi |
Second Rider 500: | Reg Armstrong |
Second Rider 500 Country: | Ireland |
Second Rider 500 Bike: | AJS |
Third Rider 500: | Enrico Lorenzetti |
Third Rider 500 Country: | Italy |
Third Rider 500 Bike: | Moto Guzzi |
Fast Rider 350: | Reg Armstrong |
Fast Rider 350 Country: | Ireland |
Fast Rider 350 Bike: | AJS |
Fast Time 350: | 3:11.9 |
First Rider 350: | Leslie Graham |
First Rider 350 Country: | United Kingdom |
First Rider 350 Bike: | Velocette |
Second Rider 350: | Cecil Sandford |
Second Rider 350 Country: | UK |
Second Rider 350 Bike: | Velocette |
Third Rider 350: | Reg Armstrong |
Third Rider 350 Country: | Ireland |
Third Rider 350 Bike: | AJS |
Fast Rider 250: | Dario Ambrosini |
Fast Rider 250 Country: | Italy |
Fast Rider 250 Bike: | Benelli |
Fast Time 250: | 3:29.9 |
First Rider 250: | Dario Ambrosini |
First Rider 250 Country: | Italy |
First Rider 250 Bike: | Benelli |
Second Rider 250: | Bruno Ruffo |
Second Rider 250 Country: | Italy |
Second Rider 250 Bike: | Moto Guzzi |
Third Rider 250: | Gianni Leoni |
Third Rider 250 Country: | Italy |
Third Rider 250 Bike: | Moto Guzzi |
Fast Rider Sidecar: | Eric Oliver |
Fast Rider Sidecar Country: | UK |
Fast Rider Sidecar Bike: | Norton |
Fast Passenger Sidecar: | Lorenzo Dobelli |
Fast Passenger Sidecar Country: | Italy |
Fast Time Sidecar: | 3:38.9 |
First Rider Sidecar: | Ercole Frigerio |
First Rider Sidecar Country: | Italy |
First Passenger Sidecar: | Ezio Ricotti |
First Passenger Sidecar Country: | Italy |
First Rider Sidecar Bike: | Gilera |
Second Rider Sidecar: | Albino Milani |
Second Rider Sidecar Country: | Italy |
Second Passenger Sidecar: | Giuseppe Pizzocri |
Second Passenger Sidecar Country: | Italy |
Second Rider Sidecar Bike: | Gilera |
Third Rider Sidecar: | Ernesto Merlo |
Third Rider Sidecar Country: | Italy |
Third Passenger Sidecar: | Dino Magri |
Third Passenger Sidecar Country: | Italy |
Third Rider Sidecar Bike: | Gilera |
The 1951 Swiss motorcycle Grand Prix was the second race of the 1951 Grand Prix motorcycle racing season. It took place on 27 May 1951 at the Bremgarten circuit.
Pos | Rider | Manufacturer | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | Fergus Anderson | Moto Guzzi | 28 | 1:34:44.2 | 8 | |
2 | Reg Armstrong | AJS | 28 | +1:47.9 | 6 | |
3 | Enrico Lorenzetti | Moto Guzzi | 28 | +2:07.5 | 4 | |
4 | Carlo Bandirola | MV Agusta | 3 | |||
5 | Benoît Musy | Moto Guzzi | 2 | |||
6 | Willy Lips | Norton | 1 | |||
7 | Hans Baltisberger | Norton | ||||
8 | Max Forster | Gilera | ||||
9 | Väinö Hollming | Moto Guzzi | ||||
10 | Sid Mason | Norton | ||||
11 | Tommy Wood | Norton | ||||
12 | Alexander Mayer | Norton | ||||
[1] |
Pos | Rider | Manufacturer | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | Leslie Graham | Velocette | 22 | 1:10:48.5 | 8 | |
2 | Cecil Sandford | Velocette | 22 | +1:18.6 | 6 | |
3 | Reg Armstrong | AJS | 22 | +1:48.6 | 4 | |
4 | Paul Fuhrer | Velocette | 3 | |||
5 | Sid Mason | Velocette | 2 | |||
6 | Leonhardt Faßl | AJS | 1 | |||
7 | Hans Baltisberger | AJS | ||||
8 | Werner Mazanec | AJS | ||||
9 | Herbert Laederach | AJS | ||||
10 | Edmund Laederach | Norton | ||||
11 | Väinö Hollming | Velocette | ||||
12 | Helmut Volzwinkler | Norton | ||||
13 | Heinrich Stamm | Velocette | ||||
14 | Denis Jenkinson | Norton | ||||
Pos | Rider | Manufacturer | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | Dario Ambrosini | Benelli | 18 | 1:05:32.1 | 8 | |
2 | Bruno Ruffo | Moto Guzzi | 18 | +1:10.8 | 6 | |
3 | Gianni Leoni | Moto Guzzi | 18 | +3:00.3 | 4 | |
4 | Benoît Musy | Moto Guzzi | 3 | |||
5 | Cecil Sandford | Velocette | 2 | |||
6 | Nino Grieco | Parilla | 1 | |||
7 | H. Steffan | Parilla | ||||
8 | Alano Montanari | Moto Guzzi | ||||
9 | Hans Haldemann | Parilla | ||||
10 | Carlo Bellotti | Moto Guzzi | ||||
11 | R. Thiery | Monet-Goyon | ||||
12 | Heinrich Thorn-Prikker | Moto Guzzi | ||||
Pos | Rider | Passenger | Manufacturer | Laps | Time | Points | |
---|---|---|---|---|---|---|---|
1 | Ercole Frigerio | Ezio Ricotti | Gilera | 16 | 1:01:27.6 | 8 | |
2 | Albino Milani | Giuseppe Pizzocri | Gilera | 16 | +2:03.6 | 6 | |
3 | Ernesto Merlo | Dino Magri | Gilera | 16 | +2:56.4 | 4 | |
4 | Marcel Masuy | Denis Jenkinson | Norton | 3 | |||
5 | Eric Oliver | Lorenzo Dobelli | Norton | 2 | |||
6 | Giovanni Carru | Carlo Musso | Carru | 1 | |||
7 | Jakob Keller | Gianfranco Zanzi | Eigenbau | ||||
8 | Luigi Marcelli | ? | Gilera | ||||
9 | Henri Meuwly | ? | Gilera | ||||
10 | Heinrich Stamm | ? | Norton | ||||
11 | Renato Prati | Marino Saguato | Moto Guzzi | ||||
12 | F. Vaasen | ? | Norton | ||||
13 | Carlo Vittone | ? | Carru | ||||