Chicago Cubs | |
Season: | 1951 |
League: | National League |
Ballpark: | Wrigley Field |
City: | Chicago |
Owners: | Philip K. Wrigley |
General Managers: | Wid Matthews |
Managers: | Frankie Frisch, Phil Cavarretta |
Television: | WGN-TV (Jack Brickhouse, Harry Creighton, Marty Hogan) WBKB (Joe Wilson) |
Radio: | WIND (Bert Wilson, Bud Campbell) |
The 1951 Chicago Cubs season was the 80th season of the Chicago Cubs franchise, the 76th in the National League and the 36th at Wrigley Field. The Cubs finished eighth and last in the National League with a record of 62–92.
1951 Chicago Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | ManagerCoaches | ||||||
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 94 | 219 | 55 | .251 | 2 | 20 | ||
1B | 66 | 201 | 48 | .239 | 2 | 18 | ||
2B | 102 | 421 | 112 | .266 | 4 | 35 | ||
SS | 79 | 238 | 55 | .231 | 8 | 31 | ||
3B | 145 | 557 | 153 | .275 | 16 | 76 | ||
OF | 113 | 278 | 76 | .273 | 4 | 27 | ||
OF | 146 | 560 | 159 | .284 | 2 | 50 | ||
OF | 141 | 525 | 138 | .263 | 30 | 89 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
75 | 231 | 65 | .281 | 3 | 20 | ||
89 | 206 | 64 | .311 | 6 | 28 | ||
50 | 192 | 41 | .214 | 0 | 10 | ||
49 | 178 | 47 | .264 | 12 | 35 | ||
49 | 170 | 46 | .271 | 3 | 20 | ||
65 | 164 | 29 | .177 | 2 | 16 | ||
73 | 158 | 39 | .247 | 1 | 15 | ||
51 | 141 | 33 | .234 | 3 | 17 | ||
58 | 125 | 23 | .184 | 0 | 15 | ||
37 | 107 | 25 | .234 | 2 | 5 | ||
58 | 89 | 14 | .157 | 0 | 10 | ||
13 | 39 | 13 | .333 | 1 | 4 | ||
9 | 31 | 11 | .355 | 0 | 5 | ||
13 | 29 | 5 | .172 | 0 | 3 | ||
10 | 27 | 8 | .296 | 0 | 4 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
37 | 211.1 | 11 | 12 | 3.83 | 129 | ||
33 | 201.2 | 6 | 17 | 3.79 | 68 | ||
24 | 141.1 | 6 | 12 | 4.84 | 50 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
30 | 145.2 | 4 | 10 | 4.45 | 46 | ||
31 | 127.0 | 4 | 9 | 5.46 | 39 | ||
35 | 123.2 | 7 | 4 | 4.66 | 48 | ||
35 | 123.2 | 6 | 6 | 4.29 | 56 | ||
17 | 77.1 | 3 | 6 | 5.24 | 27 | ||
23 | 75.1 | 2 | 6 | 5.14 | 23 | ||
8 | 18.0 | 1 | 2 | 8.00 | 6 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
41 | 10 | 6 | 3 | 2.64 | 30 | ||
22 | 2 | 2 | 1 | 2.30 | 19 | ||
2 | 0 | 0 | 0 | 3.00 | 1 | ||
2 | 0 | 0 | 0 | 13.50 | 2 |
See also: Minor League Baseball.
LEAGUE CHAMPIONS: Topeka, Carthage