Club: | USM Alger |
Season: | 1949–50 |
Mgrtitle: | Head coach |
Chairman: | Mohamed Zenagui |
Chrtitle: | President |
League: | First Division |
League Result: | 5th |
Cup1: | Forconi Cup |
Cup1 Result: | Round of 16 |
Prevseason: | 1948–49 |
Nextseason: | 1950–51 |
In the 1949–50 season, USM Alger is competing in the First Division for the 13th season French colonial era, as well as the Forconi Cup. They competing in First Division, and the Forconi Cup.
General meeting of August 15, 1949 : At the end of the general meeting, the following board of directors was elected :
Competition | Record | Started round | Final position / round | First match | Last match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Division | 24 September 1949 | 15 April 1950 | ||||||||||
Forconi Cup | First Round | Round of 16 | 11 September 1949 | 3 December 1949 | ||||||||
Total |
See main article: 1949–50 League Algiers.
width=20 | Pos | width=175 | Team | width=20 | Pld | width=20 | width=20 | W | width=20 | D | width=20 | L | width=20 | width=20 | F | width=20 | A | width=30 | GD | width=20 | width=20 | Pts | width=250 | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |||||||||||||||||||
2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |||||||||||||||||||
3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |||||||||||||||||||
4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |||||||||||||||||||
5 | USM Alger | 18 | 7 | 6 | 5 | 28 | 25 | +3 | 38 | ||||||||||||||||||
6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |||||||||||||||||||
7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |||||||||||||||||||
8 | Olympique Rouiba | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||||||||
8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||||||||||||||||||
10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Pos. | Name | Première Division | Forconi Cup | Total | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | ||||
Hassen Zitouni | ||||||||||||||||||||||||||
Allel Ouaguenouni | ||||||||||||||||||||||||||
Mustapha Ouaguenouni | ||||||||||||||||||||||||||
Bédari | ||||||||||||||||||||||||||
Hamadouche | ||||||||||||||||||||||||||
Hamidi | ||||||||||||||||||||||||||
Benhadj | ||||||||||||||||||||||||||
Azouz | ||||||||||||||||||||||||||
Bouriou | ||||||||||||||||||||||||||
Ben Addad | ||||||||||||||||||||||||||
Harmadoui | ||||||||||||||||||||||||||
Larbi | ||||||||||||||||||||||||||
Rabah Zouaoui | ||||||||||||||||||||||||||
Beddaréne | ||||||||||||||||||||||||||
Bouadjadj | ||||||||||||||||||||||||||
Chabri | ||||||||||||||||||||||||||
Ben Mihoubi | ||||||||||||||||||||||||||
Rabah | ||||||||||||||||||||||||||
Messad | ||||||||||||||||||||||||||
Includes all competitive matches. The list is sorted alphabetically by surname when total goals are equal.
width=10 | Nat. | width=140 | Player | width=10 | Pos. | width=40 | width=40 | width=10 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
? | 0 | 0 | 0 | ||||||||
? | 0 | 0 | 0 | ||||||||
? | 0 | 0 | 0 | ||||||||
Own Goals | 0 | 0 | 0 | ||||||||
Totals | 0 | 0 | 0 |