Club: | Aberdeen F.C. |
Season: | 1946–47 |
Chairman: | William Mitchell |
Chrtitle: | Chairman |
Manager: | Dave Halliday |
Mgrtitle: | Manager |
League: | Scottish League Division One |
League Result: | 3rd |
Cup1: | Scottish Cup |
Cup1 Result: | Winners |
Cup2: | Scottish League Cup |
Cup2 Result: | Runners-up |
League Topscorer: | George Hamilton (16) |
Season Topscorer: | George Hamilton (31) |
Highest Attendance: | 35,000 vs. Rangers, 4 September |
Lowest Attendance: | 10,000 vs. Clyde 1 February |
Pattern B1: | _whitecollarplain |
Pattern So1: | _whitetop |
Leftarm1: | ff0000 |
Body1: | ff0000 |
Rightarm1: | ff0000 |
Shorts1: | ffffff |
Socks1: | ff0000 |
Prevseason: | 1945–46 |
Nextseason: | 1947–48 |
The 1946–47 season was Aberdeen's 35th season in the top flight of Scottish football and their 36th season competed in the Scottish League Division One, Scottish League Cup, and the Scottish Cup.
See main article: article and 1946–47 Scottish Division One.
Match Day | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance | |
---|---|---|---|---|---|---|---|
1 | 10 August | Third Lanark | A | 3–0 | 12,000 | ||
2 | 14 August | Kilmarnock | H | 1–0 | Baird | 18,000 | |
3 | 17 August | Celtic | H | 6–2 | 30,000 | ||
4 | 21 August | Motherwell | A | 2–2 | Kiddie, Williams | 9,000 | |
5 | 24 August | St Mirren | A | 2–4 | Baird (2) | 13,000 | |
6 | 28 August | Hibernian | H | 2–1 | Howie, Harris | 29,000 | |
7 | 31 August | Clyde | A | 2–0 | Harris (2) | 17,000 | |
8 | 4 September | Rangers | H | 1–0 | Taylor | 35,000 | |
9 | 7 September | Falkirk | H | 0–2 | 10,000 | ||
10 | 14 September | Partick Thistle | H | 2–2 | McCall, Harris | 25,000 | |
11 | 2 November | Queen of the South | H | 0–0 | 18,000 | ||
12 | 9 November | Morton | A | 0–0 | 8,000 | ||
13 | 16 November | Queen's Park | H | 3–1 | Millar (2), McCall | 15,000 | |
14 | 23 November | Heart of Midlothian | H | 2–1 | Waldron, Hamilton | 14,000 | |
15 | 30 November | Hamilton Academical | A | 5–2 | Hamilton (3), Harris, Williams | 6,000 | |
16 | 7 December | Third Lanark | H | 1–0 | Hamilton | 12,000 | |
17 | 14 December | Kilmarnock | A | 1–2 | 8,500 | ||
18 | 21 December | Motherwell | H | 3–1 | Waldron (2), Hume | 15,000 | |
19 | 28 December | Hibernian | A | 1–1 | Harris | 30,000 | |
20 | 1 January | Falkirk | H | 0–4 | 20,000 | ||
21 | 2 January | Celtic | A | 5–1 | Hamilton (4), Harris | 25,000 | |
22 | 4 January | Partick Thistle | A | 0–4 | 12,000 | ||
23 | 18 January | Rangers | A | 0–1 | 57,000 | ||
24 | 1 February | Clyde | H | 2–1 | Hamilton, Williams | 10,000 | |
25 | 26 April | Queen's Park | A | 0–0 | 8,000 | ||
26 | 28 April | Queen of the South | A | 5–1 | McCall (2), Harris, Hamilton, Williams | 6,500 | |
27 | 3 May | St Mirren | H | 4–2 | Kiddie (3), McCall | 13,500 | |
28 | 5 May | Morton | H | 2–2 | Hamilton, Taylor (penalty) | 12,000 | |
29 | 14 May | Hamilton Academical | H | 3–0 | 12,000 | ||
30 | 17 May | Heart of Midlothian | A | 0–4 | Kelly | 15,844 |
See main article: article and 1946–47 Scottish League Cup.
Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
---|---|---|---|---|---|---|
1 | 21 September | Falkirk | H | 4–3 | Hamilton (4) | 25,000 |
2 | 28 September | Queen of the South | A | 5–2 | Millar (2), Kiddie, Hamilton, Harris | 17,000 |
3 | 5 October | Motherwell | H | 2–1 | McCall (2) | 25,000 |
4 | 12 October | Falkirk | A | 1–0 | Hamilton | 17,000 |
5 | 19 October | Queen of the South | H | 1–0 | McCall | 22,000 |
6 | 26 October | Motherwell | A | 0–3 | 8,500 | |
Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
---|---|---|---|---|---|---|
QF L1 | 1 March | Dundee | A | 1–0 | Millar | 28,300 |
QF L2 | 5 March | Dundee | H | 3–2 | Hamilton (2), McCall | 18,500 |
SF | 22 March | Heart of Midlothian | N | 6–2 | Hamilton (3), Baird, McCall, | 36,000 |
F | 5 April | Rangers | N | 0–4 | 82,684 | |
See main article: article and 1946–47 Scottish Cup.
Round | Date | Opponent | H/A | Score | Aberdeen Scorer(s) | Attendance |
---|---|---|---|---|---|---|
R1 | 25 January | Partick Thistle | H | 2–1 | McCall, Cooper | 34,000 |
R2 | 8 February | Ayr United | H | 8–0 | Hamilton (3), Harris (3), Williams, Botha | 15,500 |
R3 | 22 February | Morton | H | 1–1 | Millar | 30,000 |
R3R | 8 March | Morton | A | 2–1 | McCall, Hamilton | 18,500 |
R4 | 29 March | Dundee | A | 2–1 | Williams (2) | 35,500 |
SF | 12 April | Arbroath | N | 2–0 | Williams (2) | 22,000 |
F | 19 April | Hibernian | N | 2–1 | Hamilton, Williams | 82,140 |
No. | Pos | Nat | Player | Total | Division One | Scottish Cup | League Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
GK | SCO | George Johnstone | 43 | 0 | 26 | 0 | 7 | 0 | 10 | 0 | ||
GK | SCO | Frank Watson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
DF | SCO | Frank Dunlop | 43 | 0 | 27 | 0 | 7 | 0 | 9 | 0 | ||
DF | SCO | Pat McKenna | 41 | 0 | 24 | 0 | 7 | 0 | 10 | 0 | ||
DF | SCO | Willie Cooper (c) | 29 | 1 | 14 | 0 | 6 | 1 | 9 | 0 | ||
DF | SCO | Andy Cowie | 25 | 0 | 17 | 0 | 0 | 0 | 8 | 0 | ||
DF | SCO | Willie Waddell | 20 | 0 | 12 | 0 | 2 | 0 | 6 | 0 | ||
DF | SOU | Jimmy Preston | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
DF | SCO | Ralph McKenzie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
DF | ENG | Ben Robson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
DF | ?? | Frank McDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
MF | SCO | Willie McCall | 46 | 12 | 29 | 5 | 7 | 2 | 10 | 5 | ||
MF | SCO | Tony Harris | 45 | 14 | 28 | 10 | 7 | 3 | 10 | 1 | ||
MF | SCO | George Taylor | 37 | 3 | 28 | 3 | 6 | 0 | 3 | 0 | ||
MF | SCO | Joe McLaughlin | 31 | 0 | 19 | 0 | 7 | 0 | 5 | 0 | ||
MF | SCO | Alex Kiddie | 17 | 6 | 13 | 5 | 0 | 0 | 4 | 1 | ||
MF | SCO | Willie Millar | 13 | 6 | 5 | 2 | 2 | 1 | 6 | 3 | ||
MF | SCO | Willie Hume | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
MF | SOU | Ray Botha | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | ||
MF | SCO | Ian Jamieson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
MF | SCO | George Merchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FW | SCO | George Hamilton | 42 | 33 | 26 | 17 | 7 | 5 | 9 | 11 | ||
FW | SOU | Stan Williams | 39 | 11 | 23 | 5 | 7 | 6 | 9 | 0 | ||
FW | SCO | Archie Baird | 19 | 7 | 14 | 6 | 3 | 0 | 2 | 1 | ||
FW | ENG | Ernie Waldron | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||
FW | ?? | Mike Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
FW | ENG | Horace Wallbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |