Brooklyn Dodgers | |
Season: | 1943 |
League: | National League |
Ballpark: | Ebbets Field |
City: | Brooklyn, New York |
Owners: | James & Dearie Mulvey, Brooklyn Trust Company |
President: | Branch Rickey |
Managers: | Leo Durocher |
Radio: | WHN Red Barber, Connie Desmond |
With the roster depleted by players leaving for service in World War II, the 1943 Brooklyn Dodgers finished the season in third place.
The team featured five future Hall of Famers: second baseman Billy Herman, shortstop Arky Vaughan, outfielders Paul Waner, and Joe Medwick, and manager Leo Durocher.
Herman finished fourth in MVP voting, after hitting .330 with 100 runs batted in. Vaughan led the league in runs scored and stolen bases.
1943 Brooklyn Dodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers (CL) | CatchersInfielders | OutfieldersOther batters | ManagerCoaches |
Note: Pos = Position; G = Games played; AB = At bats; R = Runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
Pos | Player | G | AB | R | H | Avg. | HR | RBI | SB | |
---|---|---|---|---|---|---|---|---|---|---|
C | 100 | 365 | 31 | 95 | .260 | 0 | 54 | 4 | ||
1B | 95 | 353 | 56 | 87 | .246 | 6 | 43 | 2 | ||
2B | 153 | 585 | 76 | 193 | .330 | 2 | 100 | 4 | ||
3B | 89 | 268 | 47 | 81 | .302 | 0 | 19 | 6 | ||
SS | 149 | 610 | 112 | 186 | .305 | 5 | 66 | 20 | ||
OF | 138 | 540 | 83 | 163 | .302 | 5 | 71 | 3 | ||
OF | 139 | 495 | 83 | 142 | .287 | 9 | 67 | 6 | ||
OF | 57 | 238 | 39 | 72 | .303 | 4 | 37 | 3 |
Note: G = Games played; AB = At bats; R = Runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases
Player | G | AB | R | H | Avg. | HR | RBI | SB | |
---|---|---|---|---|---|---|---|---|---|
82 | 225 | 29 | 70 | .311 | 1 | 26 | 0 | ||
74 | 220 | 17 | 58 | .264 | 2 | 24 | 0 | ||
87 | 217 | 28 | 37 | .171 | 3 | 21 | 0 | ||
45 | 182 | 20 | 49 | .269 | 1 | 34 | 3 | ||
48 | 173 | 13 | 47 | .272 | 0 | 25 | 1 | ||
37 | 79 | 8 | 20 | .253 | 0 | 12 | 1 | ||
18 | 60 | 6 | 18 | .300 | 0 | 12 | 1 | ||
20 | 51 | 6 | 16 | .314 | 0 | 7 | 1 | ||
19 | 44 | 9 | 10 | .227 | 0 | 4 | 0 | ||
37 | 34 | 7 | 7 | .206 | 0 | 2 | 1 | ||
9 | 21 | 0 | 1 | .048 | 0 | 1 | 0 | ||
7 | 20 | 3 | 2 | .100 | 0 | 0 | 0 | ||
8 | 19 | 0 | 3 | .158 | 0 | 1 | 0 | ||
6 | 18 | 1 | 4 | .222 | 0 | 1 | 0 | ||
8 | 17 | 1 | 3 | .176 | 0 | 2 | 0 | ||
7 | 15 | 1 | 3 | .200 | 0 | 1 | 0 | ||
2 | 2 | 1 | 1 | .500 | 0 | 0 | 0 | ||
1 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | ||
1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 |
Note: G = Games pitched; GS = Games started; CG = Complete games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts
Player | G | GS | CG | IP | W | L | ERA | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 27 | 8 | 185.0 | 13 | 10 | 3.70 | 95 | 108 | ||
26 | 26 | 13 | 180.2 | 14 | 5 | 2.49 | 43 | 80 | ||
31 | 21 | 8 | 164.1 | 10 | 13 | 3.78 | 39 | 47 | ||
9 | 8 | 1 | 45.1 | 2 | 2 | 6.35 | 41 | 23 | ||
9 | 7 | 1 | 44.2 | 3 | 4 | 5.44 | 21 | 12 | ||
5 | 4 | 0 | 18.2 | 0 | 3 | 9.64 | 21 | 7 |
Note: G = Games pitched; GS = Games started; CG = Complete games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts
Player | G | GS | CG | IP | W | L | ERA | BB | SO |
---|---|---|---|---|---|---|---|---|---|
22 | 12 | 6 | 125.0 | 9 | 4 | 3.02 | 57 | 75 | |
30 | 17 | 4 | 119.1 | 5 | 8 | 3.92 | 79 | 63 | |
47 | 18 | 7 | 115.2 | 2 | 2 | 3.81 | 69 | 24 | |
25 | 9 | 0 | 77.0 | 7 | 5 | 5.96 | 32 | 21 | |
6 | 2 | 2 | 27.2 | 0 | 2 | 3.58 | 10 | 5 | |
7 | 1 | 0 | 27.1 | 1 | 1 | 3.29 | 12 | 15 | |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts
Player | G | IP | W | L | SV | ERA | BB | SO | |
---|---|---|---|---|---|---|---|---|---|
54 | 115.2 | 2 | 2 | 10 | 3.81 | 69 | 24 | ||
17 | 38.0 | 5 | 1 | 1 | 4.26 | 25 | 15 | ||
5 | 11.2 | 0 | 0 | 0 | 7.71 | 10 | 5 | ||
5 | 11.0 | 1 | 1 | 1 | 1.64 | 5 | 2 | ||
1 | 7.0 | 0 | 1 | 0 | 3.86 | 10 | 0 | ||
1 | 1.2 | 0 | 0 | 0 | 0.00 | 2 | 0 |