Brooklyn Dodgers | |
Season: | 1934 |
League: | National League |
Ballpark: | Ebbets Field |
City: | Brooklyn, New York |
Owners: | Stephen McKeever, Brooklyn Trust Company |
President: | Stephen McKeever |
Managers: | Casey Stengel |
Casey Stengel took over as manager for the 1934 Brooklyn Dodgers, but the team still finished in sixth place.
1934 Brooklyn Dodgers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | ManagerCoaches |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 140 | 439 | 120 | .273 | 7 | 54 | ||
1B | 146 | 546 | 181 | .332 | 9 | 102 | ||
2B | 140 | 528 | 138 | .261 | 14 | 94 | ||
3B | 104 | 384 | 121 | .315 | 1 | 40 | ||
SS | 125 | 490 | 139 | .284 | 8 | 57 | ||
OF | 128 | 472 | 144 | .305 | 7 | 48 | ||
OF | 123 | 460 | 147 | .320 | 14 | 73 | ||
OF | 120 | 405 | 121 | .299 | 7 | 57 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
97 | 369 | 98 | .266 | 0 | 43 | ||
104 | 307 | 91 | .296 | 4 | 35 | ||
67 | 172 | 45 | .262 | 6 | 27 | ||
67 | 93 | 26 | .280 | 1 | 10 | ||
47 | 84 | 19 | .226 | 0 | 8 | ||
39 | 79 | 17 | .215 | 0 | 3 | ||
27 | 43 | 7 | .163 | 0 | 1 | ||
17 | 39 | 7 | .179 | 1 | 5 | ||
17 | 28 | 7 | .250 | 0 | 6 | ||
2 | 7 | 0 | .000 | 0 | 0 | ||
2 | 1 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
45 | 315.1 | 18 | 16 | 3.37 | 184 | ||
36 | 227.0 | 14 | 12 | 4.32 | 64 | ||
25 | 135.0 | 7 | 11 | 4.20 | 62 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
44 | 183.2 | 14 | 11 | 3.28 | 58 | ||
22 | 101.2 | 5 | 6 | 4.43 | 28 | ||
33 | 99.1 | 3 | 7 | 4.71 | 41 | ||
26 | 74.1 | 1 | 3 | 6.42 | 17 | ||
22 | 57.0 | 2 | 6 | 7.42 | 24 | ||
14 | 49.1 | 2 | 4 | 6.20 | 15 | ||
10 | 30.2 | 1 | 1 | 6.75 | 3 | ||
11 | 24.1 | 0 | 3 | 8.51 | 5 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
17 | 2 | 0 | 0 | 5.33 | 10 | ||
8 | 1 | 1 | 0 | 5.91 | 5 | ||
6 | 1 | 0 | 0 | 5.40 | 4 |