Country: | Liechtenstein |
Previous Election: | 1930 |
Next Election: | 1936 |
Election Date: | 6 March 1932 (first round) |
Election Name: | 1932 Liechtenstein general election |
Seats For Election: | All 15 seats in the Landtag |
Turnout: | 92.59% (0.50pp) |
Majority Seats: | 8 |
Nopercentage: | yes |
Party1: | Progressive Citizens' Party |
Leader1: | Josef Hoop |
Seats1: | 13 |
Last Election1: | 15 |
Party2: | Christian-Social People's Party (Liechtenstein) |
Seats2: | 2 |
Last Election2: | 0 |
Prime Minister | |
Before Election: | Josef Hoop |
Before Party: | Progressive Citizens' Party |
After Election: | Josef Hoop |
After Party: | Progressive Citizens' Party |
Flag Year: | 1921 |
General elections were held in Liechtenstein in March 1932.[1] A new electoral system was introduced in which the Landtag was elected in two rounds.[2] In the first round then members were elected, with every municipality with more than 300 inhabitants electing one member.[3] The second round involved the election of the remaining five Landtag members through a national vote with the whole of Liechtenstein serving as one electoral district.
The first round of the election was held on 6 March with every municipality except Planken electing one Landtag member. The second round was held on 13 March. The result was a victory for the ruling Progressive Citizens' Party, which won 13 of the 15 seats in the Landtag.[4] This was the last election contested by the Christian-Social People's Party before it merged with the Liechtenstein Homeland Service to form the Patriotic Union.
Municipality | Party | Elected member | ||
---|---|---|---|---|
Balzers | Christian-Social People's Party | Basil Vogt | ||
Eschen | Progressive Citizens' Party | Franz Josef Marxer | ||
Gamprin | Progressive Citizens' Party | Wilhelm Näscher | ||
Mauren | Progressive Citizens' Party | Emil Batliner | ||
Ruggell | Progressive Citizens' Party | Franz Xaver Hoop | ||
Schaan | Progressive Citizens' Party | Ferdinand Risch | ||
Schellenberg | Progressive Citizens' Party | Philipp Elkuch | ||
Triesen | Progressive Citizens' Party | Adolf Frommelt | ||
Triesenberg | Christian-Social People's Party | Wilhelm Beck | ||
Vaduz | Progressive Citizens' Party | Ludwig Ospelt | ||
Source: Vogt |
Party | Elected member | ||
---|---|---|---|
Progressive Citizens' Party | Gebhard Brunhart | ||
Progressive Citizens' Party | Peter Büchel | ||
Progressive Citizens' Party | Georg Frick | ||
Progressive Citizens' Party | Anton Frommelt | ||
Progressive Citizens' Party | Bernhard Risch | ||
Source: Vogt |