Detroit Tigers | |
Season: | 1931 |
League: | American League |
Ballpark: | Navin Field |
City: | Detroit, Michigan |
Owners: | Frank Navin |
Managers: | Bucky Harris |
Radio: | WWJ (AM) (Ty Tyson) |
During the 1931 Detroit Tigers season, the team was one of eight in the American League of baseball in the United States. The team finished seventh in the American League with a record of 61–93, 47 games behind the Philadelphia Athletics.
1931 Detroit Tigers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | ManagerCoaches |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 88 | 273 | 70 | .256 | 0 | 26 | ||
1B | 135 | 517 | 168 | .325 | 3 | 87 | ||
2B | 101 | 383 | 119 | .311 | 4 | 53 | ||
SS | 48 | 185 | 56 | .303 | 2 | 24 | ||
3B | 107 | 362 | 98 | .271 | 3 | 53 | ||
OF | 90 | 252 | 72 | .286 | 0 | 14 | ||
OF | 147 | 584 | 191 | .327 | 10 | 78 | ||
OF | 151 | 621 | 173 | .279 | 8 | 54 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
105 | 377 | 84 | .223 | 3 | 39 | ||
106 | 364 | 92 | .253 | 1 | 39 | ||
59 | 189 | 56 | .296 | 1 | 28 | ||
63 | 187 | 52 | .278 | 4 | 20 | ||
38 | 148 | 40 | .270 | 0 | 14 | ||
40 | 136 | 32 | .235 | 1 | 13 | ||
30 | 76 | 14 | .184 | 0 | 3 | ||
29 | 66 | 13 | .197 | 0 | 3 | ||
21 | 62 | 10 | .161 | 0 | 7 | ||
13 | 54 | 12 | .222 | 1 | 11 | ||
14 | 50 | 6 | .120 | 0 | 3 | ||
8 | 17 | 4 | .235 | 0 | 0 | ||
3 | 11 | 1 | .091 | 0 | 1 | ||
2 | 9 | 1 | .111 | 0 | 0 | ||
4 | 8 | 1 | .125 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
34 | 271.1 | 13 | 16 | 4.08 | 81 | ||
35 | 245.0 | 13 | 14 | 4.15 | 99 | ||
16 | 92.0 | 3 | 8 | 5.87 | 10 | ||
2 | 10.1 | 0 | 1 | 7.84 | 3 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
29 | 193.0 | 11 | 12 | 3.50 | 63 | ||
35 | 173.0 | 8 | 16 | 4.99 | 105 | ||
35 | 165.0 | 7 | 13 | 4.31 | 64 | ||
22 | 112.1 | 3 | 9 | 5.93 | 47 | ||
4 | 20.1 | 0 | 2 | 8.85 | 8 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
31 | 3 | 2 | 0 | 4.93 | 28 | ||
3 | 0 | 0 | 0 | 6.43 | 3 |
See also: Minor League Baseball.