Philadelphia Athletics | |
Season: | 1922 |
League: | American League |
Ballpark: | Shibe Park |
City: | Philadelphia |
Owners: | Connie Mack, Tom Shibe and John Shibe |
Managers: | Connie Mack |
The 1922 Philadelphia Athletics season involved the A's finishing seventh in the American League with a record of 65 wins and 89 losses. It was the first season since they won the 1914 pennant that the Athletics did not finish in last place.
Ben Shibe, who had been part-owner of the Athletics since 1901, died on January 14, 1922. His eldest son, Tom Shibe, was named club president. Tom and his brother, John, would handle the business side of the club, while Connie Mack would continue to be in full charge of the baseball side.
1922 Philadelphia Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 148 | 505 | 135 | .267 | 6 | 69 | ||
1B | 111 | 368 | 119 | .323 | 9 | 43 | ||
2B | 125 | 470 | 105 | .223 | 1 | 35 | ||
SS | 155 | 571 | 185 | .324 | 6 | 69 | ||
3B | 145 | 501 | 138 | .275 | 12 | 68 | ||
OF | 153 | 565 | 160 | .283 | 37 | 99 | ||
OF | 143 | 535 | 179 | .335 | 21 | 90 | ||
OF | 114 | 375 | 97 | .259 | 11 | 49 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
99 | 300 | 69 | .230 | 1 | 20 | ||
71 | 260 | 65 | .250 | 1 | 29 | ||
51 | 135 | 23 | .170 | 4 | 12 | ||
53 | 111 | 31 | .279 | 0 | 9 | ||
29 | 48 | 13 | .271 | 0 | 4 | ||
6 | 13 | 1 | .077 | 0 | 1 | ||
6 | 6 | 2 | .333 | 0 | 0 | ||
2 | 5 | 0 | .000 | 0 | 0 | ||
2 | 1 | 1 | 1.000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
51 | 294.0 | 27 | 13 | 3.28 | 54 | ||
47 | 229.2 | 9 | 20 | 5.02 | 102 | ||
28 | 192.1 | 9 | 14 | 4.26 | 33 | ||
35 | 171.1 | 10 | 15 | 4.73 | 37 | ||
4 | 18.1 | 1 | 2 | 4.91 | 3 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
37 | 171.2 | 7 | 11 | 5.03 | 47 | |
15 | 72.1 | 1 | 4 | 3.11 | 20 | |
15 | 50.2 | 0 | 3 | 7.64 | 29 | |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
21 | 0 | 2 | 0 | 4.68 | 15 | ||
20 | 0 | 2 | 0 | 5.44 | 15 | ||
18 | 1 | 2 | 0 | 8.29 | 10 | ||
6 | 0 | 1 | 0 | 5.62 | 4 | ||
4 | 0 | 0 | 0 | 6.75 | 4 | ||
1 | 0 | 0 | 0 | 3.00 | 0 |