Cleveland Naps | |
Season: | 1910 |
League: | American League |
Ballpark: | League Park |
City: | Cleveland, Ohio |
Owners: | Charles Somers |
Managers: | Deacon McGuire |
The 1910 Cleveland Naps season was a season in American baseball. It involved the Cleveland Naps finishing fifth in the American League.
1910 Cleveland Naps | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 110 | 363 | 111 | .306 | 0 | 55 | ||
1B | 142 | 521 | 136 | .261 | 0 | 52 | ||
2B | 159 | 592 | 227 | .383 | 4 | 76 | ||
SS | 150 | 574 | 132 | .230 | 0 | 33 | ||
3B | 61 | 214 | 42 | .196 | 0 | 12 | ||
OF | 62 | 223 | 38 | .170 | 0 | 14 | ||
OF | 104 | 367 | 84 | .229 | 0 | 35 | ||
OF | 116 | 454 | 107 | .236 | 1 | 31 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
70 | 240 | 51 | .213 | 1 | 18 | ||
58 | 210 | 46 | .219 | 0 | 17 | ||
61 | 167 | 36 | .216 | 1 | 16 | ||
54 | 123 | 25 | .203 | 0 | 12 | ||
39 | 122 | 27 | .221 | 0 | 8 | ||
34 | 111 | 23 | .207 | 0 | 7 | ||
20 | 75 | 29 | .387 | 1 | 11 | ||
20 | 70 | 12 | .171 | 0 | 2 | ||
24 | 68 | 18 | .265 | 1 | 7 | ||
24 | 67 | 13 | .194 | 0 | 0 | ||
18 | 63 | 20 | .317 | 0 | 6 | ||
18 | 59 | 14 | .237 | 0 | 11 | ||
21 | 58 | 9 | .155 | 0 | 2 | ||
15 | 45 | 9 | .200 | 0 | 6 | ||
13 | 44 | 8 | .182 | 0 | 2 | ||
9 | 27 | 9 | .333 | 0 | 3 | ||
5 | 13 | 3 | .231 | 0 | 0 | ||
5 | 10 | 2 | .200 | 0 | 0 | ||
2 | 6 | 1 | .167 | 0 | 0 | ||
1 | 3 | 1 | .333 | 0 | 0 | ||
1 | 2 | 1 | .500 | 0 | 0 | ||
3 | 0 | 0 | ---- | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
37 | 256.2 | 14 | 13 | 2.95 | 107 | ||
21 | 163.1 | 7 | 10 | 2.53 | 58 | ||
13 | 107.1 | 5 | 5 | 2.26 | 49 | ||
12 | 95.1 | 6 | 4 | 1.60 | 38 | ||
6 | 45.1 | 2 | 2 | 2.78 | 25 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
35 | 183.2 | 12 | 8 | 2.60 | 102 | ||
27 | 145.0 | 5 | 10 | 3.04 | 60 | ||
26 | 136.1 | 10 | 7 | 3.04 | 60 | ||
22 | 127.2 | 5 | 6 | 3.17 | 55 | ||
17 | 92.0 | 2 | 9 | 3.62 | 30 | ||
13 | 65.1 | 3 | 4 | 3.03 | 24 | ||
6 | 28.1 | 0 | 3 | 5.40 | 13 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 5.60 | 7 | ||
2 | 0 | 0 | 0 | 6.00 | 5 |