Cleveland Naps | |
Season: | 1909 |
League: | American League |
Ballpark: | League Park |
City: | Cleveland, Ohio |
Owners: | Charles Somers |
Managers: | Nap Lajoie, Deacon McGuire |
The 1909 Cleveland Naps season was a season in American baseball. The team finished sixth in the American League with a record of 71–82, 27½ games behind the Detroit Tigers.
240px|right|
1909 Cleveland Naps | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 98 | 287 | 75 | .261 | 1 | 27 | ||
1B | 145 | 565 | 139 | .246 | 2 | 49 | ||
2B | 128 | 469 | 152 | .324 | 1 | 47 | ||
SS | 96 | 324 | 83 | .256 | 1 | 25 | ||
3B | 95 | 334 | 62 | .186 | 0 | 22 | ||
OF | 139 | 457 | 118 | .258 | 2 | 53 | ||
OF | 94 | 318 | 68 | .214 | 0 | 17 | ||
OF | 100 | 343 | 99 | .289 | 1 | 38 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
88 | 283 | 63 | .223 | 0 | 20 | ||
69 | 249 | 67 | .269 | 1 | 25 | ||
66 | 235 | 60 | .255 | 0 | 15 | ||
53 | 208 | 52 | .250 | 0 | 16 | ||
55 | 164 | 45 | .274 | 0 | 14 | ||
42 | 123 | 23 | .187 | 0 | 13 | ||
20 | 62 | 13 | .210 | 0 | 0 | ||
19 | 60 | 12 | .200 | 0 | 1 | ||
10 | 37 | 7 | .189 | 0 | 3 | ||
8 | 32 | 7 | .219 | 0 | 0 | ||
8 | 23 | 2 | .087 | 0 | 0 | ||
4 | 12 | 0 | .000 | 0 | 0 | ||
4 | 9 | 1 | .111 | 0 | 0 | ||
4 | 4 | 2 | .500 | 0 | 1 | ||
3 | 2 | 1 | .500 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
35 | 294.1 | 19 | 15 | 2.26 | 109 | ||
34 | 247.0 | 13 | 14 | 2.73 | 162 | ||
33 | 242.2 | 14 | 13 | 1.71 | 67 | ||
24 | 165.0 | 10 | 9 | 2.40 | 82 | ||
20 | 133.1 | 5 | 9 | 2.90 | 46 | ||
3 | 23.0 | 1 | 2 | 1.57 | 8 | ||
1 | 5.0 | 0 | 1 | 5.40 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
12 | 52.1 | 1 | 5 | 2.92 | 15 | ||
14 | 50.0 | 3 | 2 | 2.88 | 16 | ||
5 | 29.2 | 1 | 1 | 2.12 | 24 | ||
5 | 28.0 | 0 | 4 | 3.21 | 5 | ||
7 | 26.2 | 2 | 1 | 1.69 | 13 | ||
5 | 26.1 | 2 | 2 | 1.37 | 6 | ||
4 | 22.2 | 0 | 1 | 1.99 | 6 | ||
4 | 14.1 | 0 | 3 | 6.28 | 7 |