1906 International Cross Country Championships | |
Organisers: | ICCU |
Edition: | 4th |
Date: | 10 March |
Location: | Caerleon Racecourse |
Nations Participating: | 4 |
Athletes Participating: | 44 |
Races: | 1 |
Distances: | 10 mi (16.1km) |
Previous: | 1905 Dublin |
Next: | 1907 Glasgow |
The 1906 International Cross Country Championships was held in Caerleon, Wales, at the Caerleon Racecourse on 10 March 1906. A report on the event was given in the Glasgow Herald.
Complete results, medallists, and the results of British athletes were published.
Individual | |||||||
Men 10 mi (16.1 km) | Charles Straw | 57:32 | George Pearce | 57:55 | Will Nelson | 58:11 | |
Team | |||||||
Men | 24 | 86 | 106 |
Rank | Athlete | Nationality | Time | |
---|---|---|---|---|
57:32 | ||||
57:55 | ||||
58:11 | ||||
4 | 58:30 | |||
5 | 58:33 | |||
6 | Jack Price | 59:40 | ||
7 | Sammy Welding | 59:41 | ||
8 | W.G. Dunkley | 59:45 | ||
9 | T. Hughes | 59:52 | ||
10 | Sam Stevenson | 1:00:25 | ||
11 | John Hayes | 1:00:27 | ||
12 | Francis Whittle | 1:00:40 | ||
13 | David Cather | 1:00:41 | ||
14 | Charlie Harris | 1:00:46 | ||
15 | Peter Russell | 1:00:55 | ||
16 | R.E. Hughes | 1:00:57 | ||
17 | Tommy Arthur | 1:01:08 | ||
18 | Pat Joyce | 1:01:09 | ||
19 | Paul Kelly | 1:01:16 | ||
20 | T. Mernagh | 1:01:40 | ||
21 | 1:01:51 | |||
22 | Tommy Greenall | 1:01:52 | ||
23 | Eddie Ace | 1:02:20 | ||
24 | Edgar Price | 1:02:26 | ||
25 | John Ranken | 1:02:34 | ||
26 | W. Thomas | 1:02:35 | ||
27 | Thomas Robertson | 1:02:38 | ||
28 | John Gilchrist | 1:03:19 | ||
29 | T. Horton | 1:03:21 | ||
30 | J. Finnegan | 1:03:27 | ||
31 | Harry Cleaver | 1:03:30 | ||
32 | William Muirden | 1:03:41 | ||
33 | Joe Morris | 1:03:52 | ||
34 | Ernest Thomas | 1:04:03 | ||
35 | Alexander Matthews | 1:04:03 | ||
36 | T. Bunford | 1:04:10 | ||
— | DNF | |||
— | Billy Day | DNF | ||
— | Tom Downing | DNF | ||
— | George Guthre | DNF | ||
— | Alex Mann | DNF | ||
— | Thomas Mulrine | DNF | ||
— | H.T. Johnstone | DNF | ||
— | Eddie O'Donnell | DNF |
Rank | Country | Team | Points | |||
---|---|---|---|---|---|---|
1 | align=left | align=left | Charles Straw George Pearce Will Nelson Joe Deakin Jack Price Sammy Welding | 24 | ||
2 | align=left | align=left | John Daly John Hayes Charlie Harris Pat Joyce Paul Kelly T. Mernagh | 86 | ||
3 | align=left | align=left | Sam Stevenson David Cather Peter Russell R.E. Hughes John Ranken Thomas Robertson | 106 | ||
4 | align=left | align=left | T. Hughes Tommy Arthur Eddie Ace Edgar Price W. Thomas T. Horton | 128 |
An unofficial count yields the participation of 44 athletes from 4 countries.