Election Name: | 1904 Illinois gubernatorial election |
Country: | Illinois |
Flag Year: | 1896 |
Type: | presidential |
Ongoing: | No |
Previous Election: | 1900 Illinois gubernatorial election |
Previous Year: | 1900 |
Next Election: | 1908 Illinois gubernatorial election |
Next Year: | 1908 |
Image1: | C.S. Deneen LCCN2014716647 (cropped)2.jpg |
Nominee1: | Charles S. Deneen |
Party1: | Republican Party (United States) |
Popular Vote1: | 634,029 |
Percentage1: | 59.09% |
Nominee2: | Lawrence B. Stringer |
Party2: | Democratic Party (United States) |
Popular Vote2: | 334,880 |
Percentage2: | 31.21% |
Image3: | File:John Collins, Illinois Socialist (cropped).png |
Nominee3: | John Collins |
Party3: | Socialist Party of America |
Popular Vote3: | 59,062 |
Percentage3: | 5.51% |
Map Size: | 300px |
Governor | |
Before Election: | Richard Yates Jr. |
Before Party: | Republican Party (United States) |
After Election: | Charles S. Deneen |
After Party: | Republican Party (United States) |
The 1904 Illinois gubernatorial election was held on November 8, 1904.
Incumbent Republican Governor Richard Yates Jr. was denied renomination by his party.
Republican nominee Charles S. Deneen defeated Democratic nominee Lawrence B. Stringer with 59.09% of the vote.
The Democratic state convention was held on June 15, 1904, at the State Armory in Springfield.
The Republican state convention was held from May 12 to 20 and, following a recess, from May 31 to June 3, 1904, at the State Armory in Springfield.
The results of the balloting were as follows[3] [4] [5] [6] [7] (fractions ignored until 39th ballot):
(1-20) | Gubernatorial Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | ||||||
507 | 504 | 499 | 490 | 491 | 493 | 494 | 488 | 494 | 489 | 489 | 489 | 488 | 482 | 495 | 472 | 485 | 483 | 491 | 486 | ||||||
354 | 390 | 396 | 405 | 408 | 404 | 407 | 403 | 405 | 407 | 401 | 404 | 401 | 420 | 405 | 428 | 407 | 412 | 405 | 397 | ||||||
386 | 383 | 380 | 383 | 380 | 383 | 377 | 382 | 382 | 379 | 376 | 380 | 382 | 381 | 381 | 381 | 379 | 379 | 376 | 383 | ||||||
121 | 117 | 111 | 112 | 111 | 112 | 110 | 112 | 111 | 114 | 118 | 117 | 111 | 110 | 111 | 110 | 109 | 118 | 119 | 109 | ||||||
45 | 42 | 34 | 36 | 34 | 34 | 39 | 44 | 36 | 38 | 38 | 39 | 45 | 36 | 36 | 38 | 35 | 36 | 37 | 51 | ||||||
87 | 63 | 57 | 51 | 56 | 54 | 52 | 50 | 51 | 52 | 52 | 51 | 53 | 50 | 51 | 51 | 51 | 50 | 50 | 51 | ||||||
John H. Pierce | 0 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 34 | 22 | 21 | 21 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21-38) | Gubernatorial Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | ||||||||
486 | 486 | 483 | 486 | 489 | 483 | 482 | 482 | 481 | 437 | 431 | 429 | 428 | 431 | 483 | 492 | 487 | 490 | ||||||||
409 | 401 | 393 | 398 | 407 | 402 | 407 | 400 | 404 | 452 | 473 | 473 | 467 | 466 | 408 | 390 | 395 | 393 | ||||||||
381 | 386 | 369 | 375 | 381 | 385 | 388 | 393 | 382 | 382 | 383 | 383 | 387 | 389 | 391 | 398 | 445 | 441 | ||||||||
108 | 110 | 148 | 135 | 111 | 111 | 110 | 110 | 115 | 111 | 107 | 109 | 111 | 111 | 109 | 111 | 109 | 113 | ||||||||
42 | 44 | 35 | 36 | 39 | 39 | 39 | 40 | 38 | 44 | 32 | 33 | 34 | 32 | 38 | 37 | 37 | 37 | ||||||||
51 | 51 | 50 | 49 | 50 | 51 | 51 | 51 | 56 | 51 | 50 | 49 | 49 | 50 | 49 | 51 | 6 | 2 | ||||||||
John H. Pierce | 21 | 21 | 21 | 21 | 21 | 26 | 21 | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 25 | |||||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39-58) | Gubernatorial Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39th | 40th | 41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th | 49th | 50th | 51st | 52nd | 53rd | 54th | 55th | 56th | 57th | 58th | ||||||
483 | 482 | 484 | 482 | 479 | 478 | 480 | 482 | 482 | 486 | 487 | 486 | 483 | 483 | 483 | 481 | 483 | 482 | 483 | 483 | ||||||
396.5 | 396.5 | 399.5 | 400.5 | 396.5 | 402.5 | 403.5 | 404.5 | 403.5 | 397.5 | 399.5 | 399.5 | 393.5 | 393.5 | 393.5 | 392.5 | 393.5 | 393.5 | 393.5 | 392.5 | ||||||
442.5 | 440.5 | 433.5 | 433.5 | 435.5 | 436.5 | 435.5 | 433.5 | 432.5 | 432.5 | 391.5 | 431.5 | 429.5 | 429.5 | 430.5 | 429.5 | 430.5 | 429.5 | 388.5 | 385.5 | ||||||
112 | 111 | 111 | 111 | 116 | 113 | 111 | 112 | 111 | 112 | 111 | 113 | 112 | 111 | 110 | 111 | 110 | 110 | 109 | 113 | ||||||
36 | 40 | 41 | 41 | 39 | 39 | 39 | 37 | 38 | 41 | 39 | 40 | 50 | 52 | 53 | 55 | 52 | 54 | 54 | 53 | ||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 46 | ||||||
John H. Pierce | 30 | 30 | 31 | 32 | 32 | 31 | 31 | 31 | 33 | 31 | 32 | 32 | 33 | 33 | 32 | 33 | 33 | 33 | 31 | 29 | |||||
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Clifford S. Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59-79) | Gubernatorial Ballot | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59th | 60th | 61st | 62nd | 63rd | 64th | 65th | 66th | 67th | 68th | 69th | 70th | 71st | 72nd | 73rd | 74th | 75th | 76th | 77th | 78th | 79th | |||||
487 | 484 | 484 | 470 | 465 | 474 | 473 | 474 | 471 | 464 | 388 | 381 | 380 | 363 | 362 | 369 | 373 | 386 | 399 | 405 | 1 | |||||
396.5 | 398.5 | 398.5 | 404.5 | 401.5 | 407.5 | 414.5 | 411.5 | 408.5 | 400.5 | 573.5 | 601.5 | 604.5 | 614.5 | 631.5 | 620.5 | 599.5 | 581.5 | 537.5 | 532.5 | 522.5 | |||||
383.5 | 383.5 | 384.5 | 391.5 | 393.5 | 385.5 | 381.5 | 384.5 | 386.5 | 370.5 | 358.5 | 351.5 | 347.5 | 347.5 | 345.5 | 345.5 | 355.5 | 364.5 | 364.5 | 365.5 | 957.5 | |||||
116 | 113 | 116 | 116 | 121 | 116 | 117 | 119 | 118 | 107 | 87 | 74 | 76 | 83 | 70 | 74 | 81 | 78 | 104 | 102 | 0 | |||||
41 | 42 | 40 | 40 | 43 | 39 | 37 | 36 | 39 | 42 | 28 | 27 | 29 | 30 | 29 | 28 | 28 | 27 | 28 | 28 | 21 | |||||
50 | 53 | 51 | 52 | 51 | 52 | 52 | 51 | 53 | 80 | 44 | 43 | 41 | 40 | 40 | 41 | 42 | 43 | 45 | 45 | 0 | |||||
John H. Pierce | 28 | 28 | 28 | 28 | 27 | 28 | 27 | 26 | 26 | 38 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 24 | 24 | 0 |
Following the 79th ballot, Lowden moved that the nomination of Deneen be made unanimous, which was carried viva voce.