Boston Beaneaters | |
Season: | 1890 |
League: | National League |
Ballpark: | South End Grounds |
City: | Boston, Massachusetts |
League Place: | 5th |
Owner: | Arthur Soden |
Manager: | Frank Selee |
The 1890 Boston Beaneaters season was the 20th season of the franchise.
300px|thumb|Boston Beaneaters, 1890
1890 Boston Beaneaters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | CatchersInfielders | Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 85 | 281 | 60 | .214 | 3 | 40 | ||
1B | 132 | 539 | 159 | .295 | 1 | 62 | ||
2B | 134 | 463 | 106 | .229 | 1 | 53 | ||
SS | 101 | 431 | 108 | .251 | 8 | 52 | ||
3B | 121 | 487 | 115 | .236 | 1 | 51 | ||
OF | 121 | 505 | 144 | .285 | 6 | 61 | ||
OF | 69 | 273 | 72 | .264 | 2 | 48 | ||
OF | 132 | 514 | 152 | .296 | 0 | 67 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
52 | 207 | 58 | .280 | 2 | 21 | ||
47 | 185 | 42 | .227 | 3 | 17 | ||
38 | 163 | 44 | .270 | 0 | 24 | ||
32 | 140 | 36 | .257 | 0 | 9 | ||
9 | 29 | 4 | .138 | 0 | 1 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
48 | 424.0 | 27 | 19 | 2.23 | 222 | ||
44 | 383.0 | 26 | 18 | 3.27 | 138 | ||
40 | 350.0 | 23 | 17 | 3.19 | 140 | ||
1 | 9.0 | 0 | 1 | 4.00 | 1 | ||
1 | 8.0 | 0 | 1 | 10.13 | 2 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts