Providence Grays | |
Season: | 1881 |
League: | National League |
City: | Providence, Rhode Island |
Owner: | Henry Root |
Managers: | Jack Farrell, Tom York |
The Providence Grays finished the 1881 season in second place in the National League for a second straight season. However, management strife and sagging attendance hurt the team's bottom line and they occasionally had trouble meeting payroll.[1]
1881 Providence Grays | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
PitchersCatchers | Infielders | Outfielders | Manager |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|---|
C | 51 | 182 | 50 | .275 | 1 | 24 | ||
1B | 79 | 348 | 114 | .328 | 0 | 29 | ||
2B | 84 | 345 | 82 | .238 | 5 | 36 | ||
3B | 85 | 320 | 77 | .241 | 1 | 24 | ||
SS | 68 | 259 | 43 | .166 | 0 | 16 | ||
OF | 85 | 316 | 96 | .304 | 2 | 47 | ||
OF | 80 | 361 | 103 | .285 | 2 | 31 | ||
OF | 85 | 357 | 87 | .244 | 0 | 53 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
72 | 270 | 59 | .219 | 0 | 28 | ||
46 | 183 | 40 | .219 | 0 | 20 | ||
18 | 75 | 18 | .240 | 0 | 10 | ||
1 | 4 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
39 | 330.0 | 18 | 18 | 2.13 | 119 | ||
41 | 325.1 | 25 | 11 | 2.43 | 117 | ||
14 | 102.1 | 4 | 8 | 3.17 | 28 |