Baltimore Marylands | |
Season: | 1873 |
League: | National Association of Professional Base Ball Players |
City: | Baltimore, Maryland |
Manager: | Bill Smith |
The Baltimore Marylands played their first and only season in 1873 as a member of the National Association of Professional Base Ball Players. They finished ninth in the league with a record of 0–6 before the team dropped out of the Association and folded.
1873 Baltimore Marylands | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Infielders | Outfielders Utility | Manager |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI | |
---|---|---|---|---|---|---|---|
5 | 19 | 4 | .211 | 0 | 2 | ||
4 | 15 | 2 | .133 | 0 | 2 | ||
5 | 19 | 2 | .105 | 0 | 1 | ||
6 | 25 | 3 | .120 | 0 | 1 | ||
3 | 11 | 0 | .000 | 0 | 0 | ||
3 | 14 | 3 | .214 | 0 | 2 | ||
6 | 23 | 4 | .174 | 0 | 1 | ||
5 | 18 | 4 | .222 | 0 | 1 | ||
3 | 12 | 2 | .167 | 0 | 2 | ||
2 | 8 | 3 | .375 | 0 | 1 | ||
1 | 5 | 0 | .000 | 0 | 0 | ||
1 | 4 | 3 | .750 | 0 | 1 | ||
1 | 4 | 0 | .000 | 0 | 0 | ||
1 | 4 | 0 | .000 | 0 | 0 | ||
1 | 4 | 0 | .000 | 0 | 0 | ||
1 | 3 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO | |
---|---|---|---|---|---|---|---|
3 | 27.0 | 0 | 3 | 8.83 | 0 | ||
1 | 9.0 | 0 | 1 | 8.00 | 0 | ||
1 | 9.0 | 0 | 1 | 3.00 | 0 | ||
1 | 9.0 | 0 | 1 | 12.00 | 0 |