1838 Liverpool Town Council election explained
Election Name: | 1838 Liverpool Town Council election |
Flag Image: | Coat of arms of Liverpool City Council.svg |
Type: | local |
Ongoing: | no |
Previous Election: | 1837 Liverpool Town Council election |
Previous Year: | 1837 |
Next Election: | 1839 Liverpool Town Council election |
Next Year: | 1839 |
Seats For Election: | 16 seats were up for election: one seat for the each of the 16 wards |
Image1: | Reformers |
Seats Before1: | 33 |
Seats1: | 30 |
Party2: | Conservative Party (UK) |
Seats Before2: | 15 |
Seats2: | 20 |
Council Leader |
Before Party: | Conservative Party (UK) |
Posttitle: | Council Leader after election |
After Party: | Reformers |
Elections to Liverpool Town Council were held on Wednesday 1 November 1838. One third of the council seats were up for election, the term of office of each councillor being three years.
There was a by-election in the Castle Street ward.
Five of the seventeen seats were uncontested.
The terms "Whig" and "Reformer" are used interchangeably, although the local press at the time referred exclusively to "Reformers".
After the election, the composition of the council was:
Party | Councillors | ± | Aldermen | Total |
---|
| | 30 | -4 | 16 | 46 |
| | 18 | +4 | 0 | 18 |
|
Ward results
- - Retiring Councillor seeking re-election
Abercromby
Time | Robertson Gladstone | William Earle |
---|
Votes | % | Votes | % |
---|
10:00 | 79 | 53% | 71 | 47% |
11:00 | 138 | 55% | 112 | 45% |
12:00 | 170 | 52% | 157 | 48% |
13:00 | 197 | 53% | 178 | 47% |
14:00 | 235 | 52% | 215 | 48% |
15:00 | 237 | 49% | 243 | 51% |
16:00 | 296 | 52% | 273 | 48% |
|
Everton
Time | John Holmes | Francis Shand |
---|
Votes | % | Votes | % |
---|
10:00 | 67 | 50% | 66 | 50% |
11:00 | 120 | 49% | 126 | 51% |
12:00 | 152 | 49% | 157 | 51% |
13:00 | 179 | 52% | 168 | 48% |
14:00 | 199 | 50% | 199 | 50% |
15:00 | 213 | 49% | 233 | 51% |
16:00 | 279 | 51% | 273 | 49% |
|
Exchange
Time | Henry Holmes | George Gurden |
---|
Votes | % | Votes | % |
---|
10:00 | 35 | 70% | 15 | 30% |
11:00 | 69 | 69% | 31 | 31% |
12:00 | 91 | 62% | 55 | 38% |
13:00 | 120 | 63% | 69 | 37% |
14:00 | 138 | 64% | 76 | 36% |
15:00 | 154 | 62% | 94 | 38% |
16:00 | 163 | 62% | 101 | 38% |
|
Lime Street
Time | Thomas Morecroft | Ambrose Lace |
---|
Votes | % | Votes | % |
---|
10:00 | 45 | 45% | 55 | 55% |
11:00 | | | | |
12:00 | 134 | 44% | 171 | 56% |
13:00 | 201 | 50% | 198 | 50% |
14:00 | 241 | 52% | 226 | 48% |
15:00 | 283 | | | |
16:00 | 348 | 55% | 286 | 45% |
|
Pitt Street
Time | Hugh Hornby | Thomas Toulmin |
---|
Votes | % | Votes | % |
---|
10:00 | 57 | 49% | 60 | 51% |
11:00 | 113 | 53% | 100 | 47% |
12:00 | | | 113 | |
13:00 | 167 | 56% | 131 | 44% |
14:00 | 172 | 55% | 140 | 45% |
15:00 | 194 | 55% | 156 | 45% |
16:00 | 210 | 56% | 166 | 44% |
|
Rodney Street
Time | Thomas Harvey | Henry Lawrence |
---|
Votes | % | Votes | % |
---|
10:00 | 28 | 38% | 45 | 62% |
11:00 | 83 | 42% | 115 | 58% |
12:00 | 132 | 46% | 152 | 54% |
13:00 | 170 | 47% | 191 | 53% |
14:00 | 189 | 48% | 204 | 52% |
15:00 | 227 | | | |
16:00 | 274 | 51% | 265 | 49% |
|
St. Anne Street
Time | Thomas Coglan | John Davies |
---|
Votes | % | Votes | % |
---|
10:00 | 27 | 54% | 23 | 46% |
11:00 | | | | |
12:00 | 111 | 56% | 89 | 45% |
13:00 | 129 | 52% | 121 | 48% |
14:00 | 154 | 52% | 145 | 48% |
15:00 | 187 | 53% | 163 | 47% |
16:00 | 220 | 56% | 175 | 44% |
|
St. Paul's
Time | George Wright | Christopher Rawdon |
---|
Votes | % | Votes | % |
---|
10:00 | 56 | 62% | 35 | 38% |
11:00 | 94 | | | |
12:00 | 121 | 55% | 99 | 45% |
13:00 | 136 | 54% | 116 | 46% |
14:00 | 153 | 54% | 129 | 46% |
15:00 | 166 | 54% | 142 | 46% |
16:00 | 184 | 53% | 163 | 47% |
|
St. Peter's
Time | John Woollright | Wilfred Troutbeck |
---|
Votes | % | Votes | % |
---|
10:00 | 34 | 60% | 23 | 40% |
11:00 | 74 | 59% | 51 | 41% |
12:00 | 106 | 59% | 73 | 41% |
13:00 | 130 | 58% | 96 | 42% |
14:00 | 146 | 57% | 108 | 43% |
15:00 | 170 | 58% | 121 | 42% |
16:00 | 208 | 60% | 137 | 40% |
|
Scotland
Time | Isaac Holmes | Samuel L |
---|
Votes | % | Votes | % |
---|
10:00 | 57 | 48% | 63 | 53% |
11:00 | 86 | 57% | 64 | 43% |
12:00 | 106 | 53% | 93 | 47% |
13:00 | 133 | 53% | 116 | 47% |
14:00 | 158 | 53% | 141 | 47% |
15:00 | 185 | 53% | 166 | 47% |
16:00 | | | 196 | |
|
South Toxteth
Time | John Cropper | Thomas Murray Gladstone |
---|
Votes | % | Votes | % |
---|
10:00 | 64 | 70% | 28 | 30% |
11:00 | 71 | 61% | 45 | 39% |
12:00 | 86 | 65% | 47 | 35% |
13:00 | 101 | 60% | 68 | 40% |
14:00 | 121 | 61% | 79 | 40% |
15:00 | 129 | 60% | 85 | 40% |
16:00 | 145 | 57% | 108 | 43% |
|
Vauxhall
Time | Thomas Case | Enoch Harvey |
---|
Votes | % | Votes | % |
---|
10:00 | 47 | 59% | 33 | 41% |
11:00 | 73 | 55% | 59 | 45% |
12:00 | 90 | 58% | 66 | 42% |
13:00 | 98 | 52% | 89 | 48% |
14:00 | 105 | 53% | 93 | 47% |
15:00 | 111 | 54% | 94 | 46% |
16:00 | 125 | 55% | 103 | 45% |
|
West Derby
[1] [2] [3] [4]
Aldermanic Elections
On 9 November 1838, the term of office of eight of the sixteen aldermen expired.
The following were elected as Aldermen until 9 November 1844.
Party | Alderman |
---|
| | Thomas Brockhurst Barclay * |
| | Eyre Evans * |
| | Thomas Holt |
| | James Moon * |
| | Thomas Bulley * |
| | William Purser Freme * |
| | William Earle |
| | Enoch Harvey |
|
See also
Notes and References
- Web site: Liverpool Mercury 2 November 1838 (1) (scan). 15 October 2016 .
- Web site: Liverpool Mercury 2 November 1838 (2) (scan). 15 October 2016 .
- Web site: Liverpool Mercury 2 November 1838 (3) (scan). 15 October 2016 .
- Web site: Liverpool Mercury 2 November 1838 (4) (scan). 15 October 2016 .