National People's Congress | |
Native Name: | 第十二届全国人民代表大会 |
Image Size: | 180px |
Number: | 12th |
Body: | Highest organ of state power |
Election: | Indirect elections |
Start: | 5 March 2013 |
End: | 5 March 2018 |
Members: | 2,987 members |
Standing Committee: | 166 (12th) |
Chairman: | Zhang Dejiang |
Vice Chairman: | Li Jianguo, Wang Shengjun, Chen Changzhi, Yan Junqi, Wang Chen, Shen Yueyue, Ji Bingxuan, Zhang Ping, Qiangba Puncog, Arken Imirbaki, Wan Exiang, Zhang Baowen, and Chen Zhu |
Previous: | 11th |
Next: | 13th |
Secretary General: | Wang Chen |
Order: | st |
S: | 第十二届全国人民代表大会 |
T: | 第十二屆全國人民代表大會 |
P: | Dì Shí'èrjiè Quánguó Rénmín Dàibiǎo Dàhuì |
Also Known As: | Abbreviation |
P2: | Dì Shí'èrjiè Quánguó Réndà |
S2: | 第十二届全国人大 |
T2: | 第十二屆全國人大 |
The 12th National People's Congress (NPC) was elected in national congressional conferences from October 2012 to February 2013 and was in session from 2013 to 2018. It succeeded the 11th National People's Congress. It held five plenary sessions in this period, occurring around early March every year. It was succeeded by the communing of the 13th National People's Congress.[1]
See main article: category.
See also: Council of Chairpersons.
Party | Term | ||||
---|---|---|---|---|---|
Chairman | Zhang Dejiang | CCP | |||
Vice Chairpersons | Li Jianguo | CCP | |||
Wang Shengjun | CCP | ||||
Chen Changzhi | CCP | ||||
Yan Junqi | CAPD | ||||
Wang Chen | CCP | ||||
Shen Yueyue | CCP | ||||
Ji Bingxuan | CCP | ||||
Zhang Ping | CCP | ||||
Qiangba Puncog | CCP | ||||
Arken Imirbaki | CCP | ||||
Wan Exiang | RCCK | ||||
Zhang Baowen | CDL | ||||
Chen Zhu | CPWDP | ||||
Secretary-General | Wang Chen | CCP | |||
Source: |
See also: Special Committee of the National People's Congress.
See main article: 2013 National People's Congress.
The first session was held in March 2013. All top national posts were up for election and were filled.
NPCSC Chairman Election | NPCSC Secretary-general Election | |||||||
---|---|---|---|---|---|---|---|---|
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain | |
2,952 | 5 | 4 | 2,923 | 30 | 7 | |||
1 | 0 | 0 | ||||||
Presidential Election | Vice-Presidential Election | |||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain | |
2,952 | 1 | 3 | 2,839 | 80 | 37 | |||
2 | 0 | 0 | ||||||
1 | 0 | 0 | ||||||
1 | 0 | 0 | ||||||
1 | 0 | 0 | ||||||
1 | 0 | 0 | ||||||
CMC Chairmanship Election | Premierial Election | |||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain | |
2,955 | 1 | 3 | 2,940 | 3 | 6 | |||
Supreme Court President Election | Procurator-general Election | |||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain | |
2908 | 26 | 23 | 2,933 | 18 | 5 | |||
2 | 0 | 0 | ||||||
1 | 0 | 0 | Chen Yunlong | 1 | 0 | 0 | ||
Qi Qi | 1 | 0 | 0 | Cai Xueen | 1 | 0 | 0 |
See main article: 2014 National People's Congress.
The second session was held in March 2014.
The third session was held in March 2015.
The fourth session was held in March 2016.
See main article: 2017 National People's Congress.
The fifth session was held in March 2017.