Genre: | Documentary |
Director: | Kevin Kaufman |
Starring: | Wes Craven Peter Jackson Stan Winston Bruce Campbell Rob Zombie Tom Savini Leonard Maltin Rob Reiner Klimaszewski Twins The Broken Lizards |
Country: | United States |
Language: | English |
Num Seasons: | 1 |
Num Episodes: | 5 |
Executive Producer: | Kevin Kaufman Ian Levy Patrick Moses |
Producer: | Anthony Timpone |
Editor: | John Topol |
Runtime: | 60 minutes |
Company: | Kaufman Films |
Channel: | Bravo |
Related: | 30 Even Scarier Movie Moments |
The 100 Scariest Movie Moments is an American television documentary miniseries that aired in late October 2004, on Bravo.[1] [2] Aired in five 60-minute segments, the miniseries counts down what producer Anthony Timpone, writer Patrick Moses, and director Kevin Kaufman have determined as the 100 most frightening and disturbing moments in the history of movies.[3] Each segment includes interviews from horror genre experts and other celebrities who experienced the listed films, as well as film clips and movie stills from the films covered.[4] [5] [6] This 2004 offering was followed up in 2006 by the two-part sequel, 30 Even Scarier Movie Moments, as well as another countdown, 13 Scarier Movie Moments.[1]
In 2016, the New York Post Decider site called the series "the single best primer on horror cinema that has ever aired on TV."[7]
The countdown included 100 films, mainly from the 1970s to 2000s, although films from the 1960s and earlier are also featured. While the list mainly comprises horror and thriller films, science fiction films such as The Terminator and Jurassic Park are included. Even children's films, such as The Wizard of Oz and Willy Wonka & the Chocolate Factory, made their way onto the countdown.
The top five films included on the list were all from the 1960s and 1970s.
In 2003, UK TV Channel 4 polled the British public for their “100 Greatest Scary Moments" as part of their 100 Greatest TV series. On October 25 and 26, 2003, the results were broadcast and presented by comedian Jimmy Carr as “The 100 Greatest Scary Moments.” The list included entries from not just films, but TV programs, advertising, and music videos as well. This particular British show pre-dates the 3 US shows "The 100 Scariest Movie Moments,” "30 Even Scarier Moments,” and "13 Scarier Movie Moments” and the more recent series "The 101 Scariest Horror Movie Moments of All Time."
Ranking | Title | Year | |
---|---|---|---|
100 | L'Arrivée d'un train en gare de La Ciotat | 1895 | |
99 | The Night of the Hunter | 1955 | |
98 | Doomwatch | 1970 | |
97 | Alien autopsy | 1995 | |
96 | 1997 | ||
95 | The Singing Ringing Tree | 1957 | |
94 | 1942 | ||
93 | The Thing From Another World | 1951 | |
92 | The Stone Tape | 1973 | |
91 | Star Wars - Darth Vader | 1977 | |
90 | 1931 | ||
89 | Protect and Survive Public Information Film | 1975 | |
88 | 1981 | ||
87 | Cracker - Episodes 8 and 9 -To Be A Somebody | 1993 | |
86 | Dead Of Night | 1945 | |
85 | 1960 | ||
84 | 1962 | ||
83 | Whistle and I'll Come to You (Omnibus) | 1968 | |
82 | Captain Scarlet and the Mysterons - The voice of The Mysterons | 1967 | |
81 | Brookside (TV series) The murder of Trevor Jordache. | 1995 | |
80 | 1937 | ||
79 | 1954 | ||
78 | 1978 | ||
77 | The Twilight Zone - Nightmare at 20,000 Feet | 1963 | |
76 | Children of the Stones | 1976 | |
75 | Lonely Water Public Information Film | 1973 | |
74 | The War Game | 1965 | |
73 | Alice Cooper's appearances on Top of the Pops | 1972 | |
72 | 1931 | ||
71 | 1983 | ||
70 | Quatermass and the Pit | 1958 | |
69 | 1984 | ||
68 | Shallow Grave | 1994 | |
67 | 1990 | ||
66 | Theatre of Blood | 1973 | |
65 | Fatal Attraction | 1987 | |
64 | Reservoir Dogs | 1992 | |
63 | Armchair Thriller - Quiet as a Nun | 1978 | |
62 | Suspiria | 1977 | |
61 | 1986 | ||
60 | Basement Jaxx - Where's Your Head At music video | 2002 | |
59 | Tales of the Unexpected - Royal Jelly | 1979 | |
58 | 1992 | ||
57 | EastEnders 2001 Christmas special, the abuse of Little Mo Mitchell | 2001 | |
56 | Marathon Man | 1976 | |
55 | Goodfellas | 1990 | |
54 | Doctor Who - opening credits (1963) | 1963 | |
53 | Night of the Living Dead | 1968 | |
52 | V The Final Battle | 1984 | |
51 | Rosemary's Baby | 1968 | |
50 | Hammer House of Horror | 1980 | |
49 | campaign | 1986 | |
48 | Les Diaboliques | 1955 | |
47 | Invasion Of The Body Snatchers | 1956 | |
46 | 2000 | ||
45 | 1988 | ||
44 | 1938 | ||
43 | 1963 | ||
42 | 1979 | ||
41 | Ghostwatch | 1992 | |
40 | The Others | 2001 | |
39 | Doctor Who - The Daleks | 1963 | |
38 | Nosferatu | 1922 | |
37 | Chitty Chitty Bang Bang | 1968 | |
36 | 1966 | ||
35 | 1997 | ||
34 | The Wicker Man | 1973 | |
33 | The Sixth Sense | 1999 | |
32 | Coronation Street - The murder of Maxine Peacock by Richard Hillman | 2003 | |
31 | Forrest advertisement for the alcopop drink, Metz. | 2001 | |
30 | Carry On Screaming! | 1966 | |
29 | 1982 | ||
28 | The Silence of the Lambs | 1991 | |
27 | Carrie | 1976 | |
26 | Jam Episode 4 "Arrested for copying dogs" | 2002 | |
25 | Buffy The Vampire Slayer | 1997 | |
24 | The League Of Gentlemen 2002 Christmas Special | 2002 | |
23 | 1939 | ||
22 | 1996 | ||
21 | 1990 | ||
20 | Don't Look Now | 1973 | |
19 | Hellraiser | 1987 | |
18 | 28 Days Later | 2002 | |
17 | 1982 | ||
16 | An American Werewolf In London | 1981 | |
15 | 1980 | ||
14 | Seven | 1995 | |
13 | The X-Files - Squeeze | 1993 | |
12 | The Evil Dead | 1981 | |
11 | 1960 | ||
10 | A Nightmare On Elm Street | 1984 | |
9 | The Omen | 1976 | |
8 | The Texas Chainsaw Massacre | 1974 | |
7 | Halloween | 1978 | |
6 | Ring | 1998 | |
5 | The Blair Witch Project | 1999 | |
4 | Alien | 1979 | |
3 | Jaws | 1975 | |
2 | The Exorcist | 1973 | |
1 | The Shining | 1980 |
Produced by Sharp Entertainment, 30 Even Scarier Movie Moments, a two-part sequel to this title, aired on Bravo and Chiller in October 2006, with Hostel topping the list.[8]
Film | Rank | |
---|---|---|
Hostel | 1 | |
A Clockwork Orange | 2 | |
Saw | 3 | |
Videodrome | 4 | |
Oldboy | 5 | |
Vertigo | 6 | |
The Devil's Rejects | 7 | |
Land of the Dead | 8 | |
Open Water | 9 | |
Children of the Corn | 10 | |
The Stepford Wives | 11 | |
Wolf Creek | 12 | |
Dawn of the Dead | 13 | |
Scanners | 14 | |
The Exorcism of Emily Rose | 15 | |
Saw II | 16 | |
Christine | 17 | |
Army of Darkness | 18 | |
Fear | 19 | |
2001: A Space Odyssey | 20 | |
Braindead | 21 | |
American Psycho | 22 | |
Manhunter | 23 | |
The Hand That Rocks the Cradle | 24 | |
Red Eye | 25 | |
Play Misty for Me | 26 | |
Slither | 27 | |
Cabin Fever | 28 | |
Cape Fear | 29 | |
The Grudge | 30 |
This was followed by Sharp Entertainment's 13 Scarier Movie Moments which aired in October 2009.[9]
Film | Rank |
---|---|
The Descent | 1 |
2 | |
Bug | 3 |
Zodiac | 4 |
Maniac | 5 |
Ginger Snaps | 6 |
Frailty | 7 |
Diary of the Dead | 8 |
Hostel Part II | 9 |
No Country for Old Men | 10 |
Hard Candy | 11 |
Cloverfield | 12 |
The Strangers | 13 |